Hayley House Beachside
- 800-334-5107
- 251-948-6680
- Calendar
- Email Inquiry
- Photo Gallery
Hayley House Beachside #12
2 Story Beach House with views of the Beach and Gulf from both balconies, jacuzzi garden tub in Master Bath, 5 TVs, 2 DVDs and 2 VCRs, Tennis court, Gazebo, Boardwalk to beach, Private gated community on beach, Weekly Rentals only, Sunday to Sunday, NON-SMOKING, Free amenities included, 23270 Perdido Beach Blvd, 3.8 mi. east of HWY 59. Rates
| Season Starting | Day | Week | Weekend Daily | Month | Extra Day |
|---|---|---|---|---|---|
| 04-21-12 | $364.00 | $2,184.00 | n/a | n/a | $364.00 |
| 05-26-12 | $550.00 | $3,330.00 | n/a | n/a | $550.00 |
| 06-23-12 | $605.00 | $3,630.00 | n/a | n/a | $605.00 |
| 08-04-12 | $400.00 | $2,400.00 | n/a | n/a | $400.00 |
| 09-04-12 | $325.00 | $1,950.00 | n/a | n/a | $325.00 |
| 11-01-12 | $275.00 | $1,650.00 | n/a | $1,795.00 | $275.00 |
| 03-01-13 | $364.00 | $2,184.00 | n/a | n/a | $364.00 |
| 03-17-13 | $420.00 | $2,520.00 | n/a | n/a | $420.00 |
| 04-21-13 | $364.00 | $2,184.00 | n/a | n/a | $364.00 |
| 05-26-13 | $550.00 | $3,330.00 | n/a | n/a | $550.00 |
| 06-23-13 | $605.00 | $3,630.00 | n/a | n/a | $605.00 |
| 08-04-13 | $400.00 | $2,400.00 | n/a | n/a | $400.00 |
| 09-04-13 | $325.00 | $1,950.00 | n/a | n/a | $325.00 |
| 11-01-13 | $275.00 | $1,650.00 | n/a | $1,895.00 | $275.00 |



















