Image of Travel Stamp

Property Amenities

  • 2 bedroom
  • 2 bathroom
  • Sleeps 6
  • Gas fireplace
  • Dvd
  • Stereo/cd
  • Tv
  • TV in Master Bedroom
  • Vcr
  • Full kitchen
  • Washer / dryer
  • Jetted Bathtub
  • Located on Free Shuttle Route
  • Free parking
  • Underground parking
  • 24-hour front desk
  • Bbq grill
  • Private balcony
  • Private deck
  • Village: 20-25 min walk
  • Door Code

Property Tags

  • Mountain
  • Luxury
  • Villa

Whistler Upper Village Vacation Rentals

    Viewed 59 times

Arrowhead Point - AH17    

Enjoy ski-in access in a quiet, wooded setting. Located less than 200 metres from the slopes of Blackcomb Mountain, these townhomes have many luxury features. The property is on a shuttle route to the Village, and there is limited visitor parking.

Photo Gallery

Calendar



Rates

Season From To Daily(Min) Daily(Max)
Fall Value Season 2011-10-11 2011-11-24 199 352
Early Season 2011-11-25 2011-11-26 414 414
Early Season 2011-11-27 2011-12-01 352 352
Early Season 2011-12-02 2011-12-03 414 414
Early Season 2011-12-04 2011-12-08 352 352
Early Season 2011-12-09 2011-12-10 414 414
Early Season 2011-12-11 2011-12-15 352 352
Early Season 2011-12-16 2011-12-17 414 414
Early Season 2011-12-18 2011-12-22 352 352
Early Season 2011-12-23 2011-12-23 414 414
Holiday 2011-12-24 2012-01-01 752 906
January Value Season 2012-01-02 2012-01-05 429 429
January Value Season 2012-01-06 2012-01-07 506 506
January Value Season 2012-01-08 2012-01-12 429 429
January Value Season 2012-01-13 2012-01-14 506 506
January Value Season 2012-01-15 2012-01-19 429 429
January Value Season 2012-01-20 2012-01-21 506 506
January Value Season 2012-01-22 2012-01-26 429 429
January Value Season 2012-01-27 2012-01-28 506 506
January Value Season 2012-01-29 2012-02-02 429 429
January Value Season 2012-02-03 2012-02-04 506 506
January Value Season 2012-02-05 2012-02-09 429 429
January Value Season 2012-02-10 2012-02-10 506 506
Mid Season 2012-02-11 2012-02-11 552 552
Mid Season 2012-02-12 2012-02-16 460 460
Mid Season 2012-02-17 2012-02-18 552 552
Mid Season 2012-02-19 2012-02-23 460 460
Mid Season 2012-02-24 2012-02-25 552 552
Mid Season 2012-02-26 2012-03-01 460 460
Mid Season 2012-03-02 2012-03-03 552 552
March Season 2012-03-04 2012-03-24 398 460
Spring Season 2012-03-25 2012-04-30 352 414

Email Inquiry