Image of Travel Stamp

Property Amenities

  • 2 bedroom
  • 2 bathroom
  • Sleeps 6
  • Washer / dryer
  • Located on Free Shuttle Route
  • Free parking
  • Underground parking
  • 24-hour front desk
  • Private Back Yard
  • Ski storage
  • Village: 15-20 min walk
  • Door Code
  • Hard Key

Property Tags

  • Mountain

Whistler Upper Village Vacation Rentals

    Viewed 80 times

Glen Eagles - GE17    

These luxury vacation townhomes back onto the Fairmont Chateau Whistler Golf Course and Valley Trail offering spectacular views and convenient location. You'll have easy access to skiing and snowboarding -- just 500 meters to the base of Blackcomb Mountain,. Enjoy the wide array of amenities and comforts offered in these vacation homes and all the winter and summer activities Whistler has to offer.

Photo Gallery

Calendar



Rates

Season From To Daily(Min) Daily(Max)
Fall Value Season 2011-10-11 2011-11-24 161 306
Early Season 2011-11-25 2011-11-26 368 368
Early Season 2011-11-27 2011-12-01 306 306
Early Season 2011-12-02 2011-12-03 368 368
Early Season 2011-12-04 2011-12-08 306 306
Early Season 2011-12-09 2011-12-10 368 368
Early Season 2011-12-11 2011-12-15 306 306
Early Season 2011-12-16 2011-12-17 368 368
Early Season 2011-12-18 2011-12-22 306 306
Early Season 2011-12-23 2011-12-23 368 368
Holiday 2011-12-24 2012-01-01 722 875
January Value Season 2012-01-02 2012-01-05 352 352
January Value Season 2012-01-06 2012-01-07 414 414
January Value Season 2012-01-08 2012-01-12 352 352
January Value Season 2012-01-13 2012-01-14 414 414
January Value Season 2012-01-15 2012-01-19 352 352
January Value Season 2012-01-20 2012-01-21 414 414
January Value Season 2012-01-22 2012-01-26 352 352
January Value Season 2012-01-27 2012-01-28 414 414
January Value Season 2012-01-29 2012-02-02 352 352
January Value Season 2012-02-03 2012-02-04 414 414
January Value Season 2012-02-05 2012-02-09 352 352
January Value Season 2012-02-10 2012-02-10 414 414
Mid Season 2012-02-11 2012-02-11 460 460
Mid Season 2012-02-12 2012-02-16 398 398
Mid Season 2012-02-17 2012-02-18 460 460
Mid Season 2012-02-19 2012-02-23 398 398
Mid Season 2012-02-24 2012-02-25 460 460
Mid Season 2012-02-26 2012-03-01 398 398
Mid Season 2012-03-02 2012-03-03 460 460
March Season 2012-03-04 2012-03-24 398 460
Spring Season 2012-03-25 2012-04-30 306 368

Email Inquiry