Image of Travel Stamp

Property Amenities

  • 1 bedroom
  • 1 bathroom
  • Sleeps 4
  • Common Area Game Room
  • Common Area Pool - Outdoor
  • Elevators
  • Gas fireplace
  • Cd player
  • Multiple TVs
  • Full kitchen
  • Washer / dryer
  • Jetted Bathtub
  • Located on Free Shuttle Route
  • Designated Parking For One Vehicle
  • Valley View (Front Side Of Building)
  • Free wireless internet access
  • 24-hour front desk
  • Private balcony
  • Ski storage
  • Village: 20-25 min walk
  • Swipe Key

Property Tags

  • Mountain
  • Villa
  • Lake

Whistler Upper Village Vacation Rentals

    Viewed 57 times

Horstman House - HH413    

Enjoy these luxury vacation rentals set in a lush forest landscape with inviting trails located at the foot of Blackcomb Mountain. Close to it all, yet away from the bustle of the village, gives you a peaceful retreat after a day filled with activities. Enjoy the mountains, Lost Lake, Chateau Whistler Golf Course and the Village for skiing, snowboarding, hiking, biking, golfing plus more. Amenities include a Kids' Centre, adult games with a wide screen TV, a billiards table, lounge area with wet bar and a patio complete with barbecue grill.

Photo Gallery

Calendar



Rates

Season From To Daily(Min) Daily(Max)
Fall Value Season 2011-10-12 2011-11-24 129 198
Early Season 2011-11-25 2011-11-26 229 229
Early Season 2011-11-27 2011-12-01 198 198
Early Season 2011-12-02 2011-12-03 229 229
Early Season 2011-12-04 2011-12-08 198 198
Early Season 2011-12-09 2011-12-10 229 229
Early Season 2011-12-11 2011-12-15 198 198
Early Season 2011-12-16 2011-12-17 229 229
Early Season 2011-12-18 2011-12-22 198 198
Early Season 2011-12-23 2011-12-23 229 229
Holiday 2011-12-24 2012-01-01 383 460
January Value Season 2012-01-02 2012-01-05 229 229
January Value Season 2012-01-06 2012-01-07 275 275
January Value Season 2012-01-08 2012-01-12 229 229
January Value Season 2012-01-13 2012-01-14 275 275
January Value Season 2012-01-15 2012-01-19 229 229
January Value Season 2012-01-20 2012-01-21 275 275
January Value Season 2012-01-22 2012-01-26 229 229
January Value Season 2012-01-27 2012-01-28 275 275
January Value Season 2012-01-29 2012-02-02 229 229
January Value Season 2012-02-03 2012-02-04 275 275
January Value Season 2012-02-05 2012-02-09 229 229
January Value Season 2012-02-10 2012-02-10 275 275
Mid Season 2012-02-11 2012-02-11 291 291
Mid Season 2012-02-12 2012-02-16 245 245
Mid Season 2012-02-17 2012-02-18 291 291
Mid Season 2012-02-19 2012-02-23 245 245
Mid Season 2012-02-24 2012-02-25 291 291
Mid Season 2012-02-26 2012-03-01 245 245
Mid Season 2012-03-02 2012-03-03 291 291
March Season 2012-03-04 2012-03-24 245 291
Spring Season 2012-03-25 2012-04-30 198 229

Email Inquiry