Image of Travel Stamp

Property Amenities

  • 0 bedroom
  • 1 bathroom
  • Sleeps 2
  • Common Area Washer / Dryer
  • Elevators
  • Restaurant On-Site
  • Dvd
  • Tv
  • Bar Fridge
  • Coffee maker
  • Microwave
  • Paid Underground Parking
  • Parking Charge $13-20 depending on season
  • Whistler Village View
  • Pay per use Internet Access
  • 24-hour front desk
  • Bike Storage
  • Ice Machine
  • In Suite Safe
  • Private balcony
  • Ski storage
  • Swipe Key

Property Tags

  • Lodge
  • Villa

Whistler Village Vacation Rentals

    Viewed 62 times

Blackcomb Lodge - 242    

European charm converges with west coast style at Blackcomb Lodge. Blackcomb Lodge & Spa boasts the best location for your vacation to Wistler-Blackcomb mountains, situated right in the center of Whistler Village. You'll enjoy the luxury and amenities Blackcomb Lodge has to offer including, underground parking, Whistler Village's only indoor pool, hot tub, sauna and access to the Solarice Wellness Centre and Spa. 
Just a short walk to the lifts and immediate access to restaurants, shops and nightlife make this a great choice for your vacation. Whistler-Blackcomb mountains feature the largest high-speed lift system in the world with access to a wide array of activities including; snowmobiling, snow-shoeing, sleigh rides, cross country skiing, ice skating, hockey, hiking, biking, golf, tennis and much more.

Photo Gallery

Calendar



Rates

Season From To Daily(Min) Daily(Max)
Fall Value Season 2011-10-12 2011-11-24 90 137
Early Season 2011-11-25 2011-11-26 168 168
Early Season 2011-11-27 2011-12-01 137 137
Early Season 2011-12-02 2011-12-03 168 168
Early Season 2011-12-04 2011-12-08 137 137
Early Season 2011-12-09 2011-12-10 168 168
Early Season 2011-12-11 2011-12-15 137 137
Early Season 2011-12-16 2011-12-17 168 168
Early Season 2011-12-18 2011-12-22 137 137
Early Season 2011-12-23 2011-12-23 168 168
Holiday 2011-12-24 2012-01-01 429 506
January Value Season 2012-01-02 2012-01-05 214 214
January Value Season 2012-01-06 2012-01-07 260 260
January Value Season 2012-01-08 2012-01-12 214 214
January Value Season 2012-01-13 2012-01-14 260 260
January Value Season 2012-01-15 2012-01-19 214 214
January Value Season 2012-01-20 2012-01-21 260 260
January Value Season 2012-01-22 2012-01-26 214 214
January Value Season 2012-01-27 2012-01-28 260 260
January Value Season 2012-01-29 2012-02-02 214 214
January Value Season 2012-02-03 2012-02-04 260 260
January Value Season 2012-02-05 2012-02-09 214 214
January Value Season 2012-02-10 2012-02-10 260 260
Mid Season 2012-02-11 2012-02-11 275 275
Mid Season 2012-02-12 2012-02-16 229 229
Mid Season 2012-02-17 2012-02-18 275 275
Mid Season 2012-02-19 2012-02-23 229 229
Mid Season 2012-02-24 2012-02-25 275 275
Mid Season 2012-02-26 2012-03-01 229 229
Mid Season 2012-03-02 2012-03-03 275 275
March Season 2012-03-04 2012-03-24 229 275
Spring Season 2012-03-25 2012-04-30 137 168

Email Inquiry