Image of Travel Stamp

Property Amenities

  • 1 bedroom
  • 1 bathroom
  • Sleeps 4
  • Tv
  • Vcr
  • Full kitchen
  • Stainless Steel Apliances
  • Jetted Bathtub
  • Located on Free Shuttle Route
  • Free parking
  • Underground parking
  • Exquisite Mountain Views
  • Free internet access
  • 24-hour front desk
  • Bbq grill
  • Private balcony
  • Door Code
  • Hard Key

Property Tags

  • Villa

Whistler Village Vacation Rentals

    Viewed 54 times

The Gables - GB35    

Enjoy convenient access to skiing and snowboarding with less than a five- minute walk to the Blackcomb and Village lifts from these luxury vacation rentals. They are located midway between the Blackcomb base and Whistler Village. The Valley Trail systems is steps away for cross-country skiing in the winter and walking/biking in the summer. Each unit is individually decorated offering a wide array of amenities and private entrances -- a great choice for your active Whistler family vacation.

Photo Gallery

Calendar



Rates

Season From To Daily(Min) Daily(Max)
Fall Value Season 2011-10-12 2011-11-24 129 198
Early Season 2011-11-25 2011-11-26 229 229
Early Season 2011-11-27 2011-12-01 198 198
Early Season 2011-12-02 2011-12-03 229 229
Early Season 2011-12-04 2011-12-08 198 198
Early Season 2011-12-09 2011-12-10 229 229
Early Season 2011-12-11 2011-12-15 198 198
Early Season 2011-12-16 2011-12-17 229 229
Early Season 2011-12-18 2011-12-22 198 198
Early Season 2011-12-23 2011-12-23 229 229
Holiday 2011-12-24 2012-01-01 383 460
January Value Season 2012-01-02 2012-01-05 229 229
January Value Season 2012-01-06 2012-01-07 275 275
January Value Season 2012-01-08 2012-01-12 229 229
January Value Season 2012-01-13 2012-01-14 275 275
January Value Season 2012-01-15 2012-01-19 229 229
January Value Season 2012-01-20 2012-01-21 275 275
January Value Season 2012-01-22 2012-01-26 229 229
January Value Season 2012-01-27 2012-01-28 275 275
January Value Season 2012-01-29 2012-02-02 229 229
January Value Season 2012-02-03 2012-02-04 275 275
January Value Season 2012-02-05 2012-02-09 229 229
January Value Season 2012-02-10 2012-02-10 275 275
Mid Season 2012-02-11 2012-02-11 291 291
Mid Season 2012-02-12 2012-02-16 245 245
Mid Season 2012-02-17 2012-02-18 291 291
Mid Season 2012-02-19 2012-02-23 245 245
Mid Season 2012-02-24 2012-02-25 291 291
Mid Season 2012-02-26 2012-03-01 245 245
Mid Season 2012-03-02 2012-03-03 291 291
March Season 2012-03-04 2012-03-24 245 291
Spring Season 2012-03-25 2012-04-30 198 229

Email Inquiry