Close
Image of Travel Stamp

Property Location
Click Map!

Click Map for better view.

Property Amenities

  • House next to river
  • 1/2 block from capitola beach
  • Close to restaurants
  • Wireless
  • Remodeled kitchen
  • 2 king beds

Property Tags

  • Beach
  • Ocean
  • Beach Home

Capitola Vacation Rentals

    Viewed 468 times

River in My Backyard    

RIVER IN MY BACKYARD: Sleeps up to 8 with 3-bedrooms, 2-full baths. This home brings back those Huckleberry Finn memories of enjoying a lazy drifting river on a warm sunny day.  You too can relax and watch the ducks, geese, swans and occasional seagull (as we are less than ½ a block to the ocean,) float by.  This green grassy lawn is private to the home and edges the river.  There is a small public access path between the downstairs fenced-off deck with many padded lounge chairs and two tables and a charcoal Weber BBQ and the privately fenced-in grassy lawn area.

Photo Gallery

Calendar



Rates

Season Starting Ending Night Week Month Min-Nights
Spring Weekend 5/13/2011 5/14/2011 $576.00 $3,840.00   2
Spring Weekdays 5/15/2011 5/19/2011 $576.00 $3,840.00   2
Spring Weekend 5/20/2011 5/21/2011 $576.00 $3,840.00   2
Spring Weekdays 5/22/2011 5/26/2011 $576.00 $3,840.00   2
Memorial Day 5/27/2011 5/30/2011 $576.00 $3,840.00   2
Summer Weekdays 5/31/2011 6/2/2011 $576.00 $3,840.00   2
Summer Weekend 6/3/2011 6/4/2011 $576.00 $3,840.00   2
Summer Weekdays 6/5/2011 6/8/2011 $576.00 $3,840.00   2
UCSC Graduation 6/9/2011 6/12/2011 $576.00 $3,840.00   2
Summer Weekdays 6/13/2011 6/16/2011 $576.00 $3,840.00   2
Summer Weekend 6/17/2011 6/18/2011 $576.00 $3,840.00 nbsp; 2
Summer Weekdays 6/19/2011 6/23/2011 $576.00 $3,840.00   2
Summer Weekend 6/24/2011 6/25/2011 $576.00 $3,840.00   2
Summer Weekdays 6/26/2011 6/30/2011 $576.00 $3,840.00   2
July 4th Holiday 7/1/2011 7/5/2011 $576.00 $3,840.00   2
Summer Weekdays 7/6/2011 7/7/2011 $576.00 $3,840.00   2
Summer Weekend 7/8/2011 7/9/2011 $576.00 $3,840.00   2
Summer Weekdays 7/10/2011 7/14/2011 $576.00 $3,840.00   2
Summer Weekend 7/15/2011 7/16/2011 $576.00 $3,840.00   2
Summer Weekdays 7/17/2011 7/21/2011 $576.00 $3,840.00 nbsp; 2
Summer Weekend 7/22/2011 7/23/2011 $576.00 $3,840.00   2
Summer Weekdays 7/24/2011 7/28/2011 $576.00 $3,840.00   2
Summer Weekend 7/29/2011 7/30/2011 $576.00 $3,840.00   2
Summer Weekdays 7/31/2011 8/4/2011 $576.00 $3,840.00   2
Summer Weekend 8/5/2011 8/6/2011 $576.00 $3,840.00   2

Email Inquiry