The Seacliff
Glen Home
Glen Home
- (877) 878-0861
- Calendar
- Email Inquiry
- Photo Gallery
The Seacliff Glen Home
The Seacliff Beach Glen: sleeps up to 10 people in a beautiful spacious 2-story home with a pet-friendly; fenced-in back yard and private hot tub. a large side deck next to the great room; with 10 outdoor chairs and an outdoor table with umbrella & a gas BBQ. also there is an oceanview- rooftop deck; up the spiral staircase with 4 chairs for seating.
Located in a very quiet Rio Del Mar neighborhood, with no through traffic; near the aptos creek and 2 blocks; (flat walk) to the large beach & the seacliff beach/state park.
4-bedrooms, 2-full baths, and parking for 4-cars right outside the home and there`s 2 more parking spaces; across the street. enjoy the ocean views from the deck on the rooftop.
pet friendly! This home has lovely flowers & ferns in the front & back yard
Rates
| Season | Starting | Ending | Night | Week | Month | Min-Nights |
|---|---|---|---|---|---|---|
| Spring Weekend | 5/13/2011 | 5/14/2011 | $500.00 | $2,500.00 | 2 | |
| Spring Weekdays | 5/15/2011 | 5/19/2011 | $350.00 | $2,250.00 | 2 | |
| Spring Weekend | 5/20/2011 | 5/21/2011 | $500.00 | $2,500.00 | 2 | |
| Spring Weekdays | 5/22/2011 | 5/26/2011 | $350.00 | $2,250.00 | 2 | |
| Memorial Day | 5/27/2011 | 5/30/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 5/31/2011 | 6/2/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 6/3/2011 | 6/4/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 6/5/2011 | 6/8/2011 | $350.00 | $2,250.00 | 2 | |
| UCSC Graduation | 6/9/2011 | 6/12/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 6/13/2011 | 6/16/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 6/17/2011 | 6/18/2011 | $500.00 | $2,500.00 | nbsp; | 2 |
| Summer Weekdays | 6/19/2011 | 6/23/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 6/24/2011 | 6/25/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 6/26/2011 | 6/30/2011 | $350.00 | $2,250.00 | 2 | |
| July 4th Holiday | 7/1/2011 | 7/5/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 7/6/2011 | 7/7/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 7/8/2011 | 7/9/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 7/10/2011 | 7/14/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 7/15/2011 | 7/16/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 7/17/2011 | 7/21/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 7/22/2011 | 7/23/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 7/24/2011 | 7/28/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 7/29/2011 | 7/30/2011 | $500.00 | $2,500.00 | 2 | |
| Summer Weekdays | 7/31/2011 | 8/4/2011 | $350.00 | $2,250.00 | 2 | |
| Summer Weekend | 8/5/2011 | 8/6/2011 | $500.00 | $2,500.00 | 2 |















