Close
Image of Travel Stamp

Property Location
Click Map!

Click Map for better view.

Property Amenities

  • Sleeps up to 11
  • The home also has views from several rooms
  • Patio & glass walled entrance to front door have the water views
  • Fireplace
  • Pet friendly
  • Queen bed owned by clint eastwood
  • Wireless dsl
  • Gas bbq
  • Beach - whitewater surfline - ocean and corcoran lagoon views
  • Large grassy backyard

Property Tags

  • Beach
  • Ocean
  • Pet Friendly

Santa Cruz Vacation Rentals

    Viewed 348 times

Coastview Beach Haus    

COASTVIEW BEACH HAUS: Sleeps up to 11 in 3-bedroom, 2-baths.  This is a new home in our network of friends and it is just wonderful.  It has both Ocean & Corcoran Lagoon Views, located just opposite the beach, up a private gated driveway, Great location, easy level walk to beach, fun outside flagstone patio with great beach and lagoon views and a gas BBQ, with lots of seating and nice flowers. The fenced-in Back yard has an Outside Hot & Cold Shower. Pets OK
The first bedroom has 1-Canopy Queen Bed and a door to the backyard.  The 2nd bedroom has 1-California King Canopy bed and a comfortable alcove with a small couch and chair which is used as a sitting area.  The third bedroom features a Queen bed that was originally owned by Clint Eastwood.  All linens are provided and the beds are made fresh for you.  More linen in the closet if needed. The Living room has 1-Full and 1-Queen innerspring Futons and there is a 1-Twin daybed in a corner between the Living Room and Dining Room area.   There are 2-TVs & Wireless DSL.
Dining Room table can seat up to 12 with a nice view of both the Lagoon and the Ocean.  The kitchen has a gas stove, dishwasher, microwave, lots of counter space and the sink also has a nice view of the Ocean and Beach.  Full Laundry room is located between the kitchen and the 3rd Bedroom.

Photo Gallery

Calendar



Rates

Season Starting Ending Night Week Month Min-Nights
Spring Weekdays 5/8/2011 5/12/2011 $401.50 $2,419.20   2
Spring Weekend 5/13/2011 5/14/2011 $541.00 $2,688.00   2
Spring Weekdays 5/15/2011 5/19/2011 $401.50 $2,419.20   2
Spring Weekend 5/20/2011 5/21/2011 $541.00 $2,688.00   2
Spring Weekdays 5/22/2011 5/26/2011 $401.50 $2,419.20   2
Memorial Day 5/27/2011 5/30/2011 $541.00 $2,688.00   2
Summer Weekdays 5/31/2011 6/2/2011 $401.50 $2,419.20   2
Summer Weekend 6/3/2011 6/4/2011 $541.00 $2,688.00 nbsp; 2
Summer Weekdays 6/5/2011 6/8/2011 $401.50 $2,419.20   2
UCSC Graduation 6/9/2011 6/12/2011 $541.00 $2,688.00   2
Summer Weekdays 6/13/2011 6/16/2011 $401.50 $2,419.20   2
Summer Weekend 6/17/2011 6/18/2011 $541.00 $2,688.00   2
Summer Weekdays 6/19/2011 6/23/2011 $401.50 $2,419.20   2
Summer Weekend 6/24/2011 6/25/2011 $541.00 $2,688.00   2
Summer Weekdays 6/26/2011 6/30/2011 $401.50 $2,419.20   2
July 4th Holiday 7/1/2011 7/5/2011 $541.00 $2,688.00   2
Summer Weekdays 7/6/2011 7/7/2011 $401.50 $2,419.20   2
Summer Weekend 7/8/2011 7/9/2011 $541.00 $2,688.00   2
Summer Weekdays 7/10/2011 7/14/2011 $401.50 $2,419.20   2
Summer Weekend 7/15/2011 7/16/2011 $541.00 $2,688.00   2
Summer Weekdays 7/17/2011 7/21/2011 $401.50 $2,419.20   2
Summer Weekend 7/22/2011 7/23/2011 $541.00 $2,688.00   2
Summer Weekdays 7/24/2011 7/28/2011 $401.50 $2,419.20   2
Summer Weekend 7/29/2011 7/30/2011 $541.00 $2,688.00   2
Summer Weekdays 7/31/2011 8/4/2011 $401.50 $2,419.20   2

Email Inquiry