Fair Butterfly Cottage
- (877) 878-0861
- Calendar
- Email Inquiry
- Photo Gallery
Fair Butterfly Cottage
FAIR BUTTERFLY COTTAGE: This fun home, on the scenic Westside of Santa Cruz will be a comfortable home for your groups vacation. Less than two blocks to the ocean with some very interesting homes & other structures in the neighborhood, it is a delightful place to walk. It is also just about 4 blocks to the Natural Bridges State Beach which is famous as a Monarch Butterfly wintering area.
Sleeps up to 7, with 1-Queen bed in the 1st bedrooms, a double in the 2nd bedroom and a Queen sofa sleeper in the Den. The couch in the living room has another twin when you remove the cushions. Kitchen features a gas stove, dishwasher, microwave and lots of counter space. There are nicely refinished hardwood floors throughout most of the home. All linens are provided and the beds are made fresh for you.
The home has spacious front and back yards with mature flowering plants and lots of play room. The back yard is has a nice hot tub and a gas BBQ with tables, chairs and umbrella under a couple of palm trees.
Though it is only available from mid June to mid August, it is well worth arranging your vacation around this comfortable home. Pet Friendly.
Rates
| Season | Starting | Ending | Night | Week | Month | Min-Nights |
|---|---|---|---|---|---|---|
| Spring Weekdays | 5/8/2011 | 5/12/2011 | $281.25 | $1,687.50 | 2 | |
| Spring Weekend | 5/13/2011 | 5/14/2011 | $375.00 | $1,875.00 | 2 | |
| Spring Weekdays | 5/15/2011 | 5/19/2011 | $281.25 | $1,687.50 | 2 | |
| Spring Weekend | 5/20/2011 | 5/21/2011 | $375.00 | $1,875.00 | 2 | |
| Spring Weekdays | 5/22/2011 | 5/26/2011 | $281.25 | $1,687.50 | 2 | |
| Memorial Day | 5/27/2011 | 5/30/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 5/31/2011 | 6/2/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 6/3/2011 | 6/4/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 6/5/2011 | 6/8/2011 | $281.25 | $1,687.50 | 2 | |
| UCSC Graduation | 6/9/2011 | 6/12/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 6/13/2011 | 6/16/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 6/17/2011 | 6/18/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 6/19/2011 | 6/23/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 6/24/2011 | 6/25/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 6/26/2011 | 6/30/2011 | $281.25 | $1,687.50 | 2 | |
| July 4th Holiday | 7/1/2011 | 7/5/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 7/6/2011 | 7/7/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 7/8/2011 | 7/9/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 7/10/2011 | 7/14/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 7/15/2011 | 7/16/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 7/17/2011 | 7/21/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 7/22/2011 | 7/23/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 7/24/2011 | 7/28/2011 | $281.25 | $1,687.50 | 2 | |
| Summer Weekend | 7/29/2011 | 7/30/2011 | $375.00 | $1,875.00 | 2 | |
| Summer Weekdays | 7/31/2011 | 8/4/2011 | $281.25 | $1,687.50 | 2 |








