Outside Tuscan
Fireplace Home
Fireplace Home
- (877) 878-0861
- Calendar
- Email Inquiry
- Photo Gallery
Outside Tuscan Fireplace Home
OUTSIDE TUSCAN FIREPLACE BEACH HOME: Sleeps up to 14. Elegant home, marble entry, 4 bedrooms, 4 baths, Plus Cottage/Game Room, Pet Friendly, Hot Tub, Outdoor hot & cold private shower, and an amazing outdoor room with full fireplace (12' high decorated chimney) with several umbrellas, chairs & tables.
There 3 suites upstaris. The Master bedroom has 1-King and the spacious Master bath includes a Jacuzzi tub. The 2nd Bedroom has 1-Queen Bed and a full bath. 3rd Bedroom has another Queen bed and full bath, Downstairs The Library bedroom has a Twin Trundle bed that can be made into a King. The Formal Living Room also has 1-Queen sofa bed with an Aero-bed inflatable mattress for extra comfort There is another full bath off the hall.. There are 3 Queen aero beds, one of which is a double-stacked Queen, that can be placed in any room. The Cottage/Game room has 2-Queen Innerspring Futons, a ping pong table, a 42" Flat Screen TV & more.
Everyone usually gathers in the Family Room. At one end, the Great Room has a gourmet kitchen with granite-tiled counters connecting with the Family Room. The Family Room also has glass doors to the outside Tuscan Fireplace room with several tables & chairs pulled up to enjoy the outdoor fireplace. On the other side of the fireplace is the cozy triangle hot tub for 2 or 3 people at a time, and around the corner is the elegantly tiled and private hot & cold outdoor shower, with a long flexible extra shower head for getting the sand off both kids and pets.
Located just behind Lighthouse Field, a short 1 block walk across gets you to the Lighthouse Point and great surfing. There is also a pet friendly beach, called âÂÂIt's Beachâ ready for walks and fun for both pets & owners. It's about a 10-min walk to the Santa Cruz Wharf with wonderful shops and restarants. And about a 12-20 min walk through Nearys Lagoon to the Pacific Garden Mall. (12-20-mins because guests often stop on the white boardwalk to look at the birds in the Lagoon.
Rates
| Season | Starting | Ending | Night | Week | Month | Min-Nights |
|---|---|---|---|---|---|---|
| Spring Weekend | 5/13/2011 | 5/14/2011 | $790.00 | $3,900.00 | 2 | |
| Spring Weekdays | 5/15/2011 | 5/19/2011 | $580.00 | $3,510.00 | 2 | |
| Spring Weekend | 5/20/2011 | 5/21/2011 | $790.00 | $3,900.00 | 2 | |
| Spring Weekdays | 5/22/2011 | 5/26/2011 | $580.00 | $3,510.00 | 2 | |
| Memorial Day | 5/27/2011 | 5/30/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 5/31/2011 | 6/2/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 6/3/2011 | 6/4/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 6/5/2011 | 6/8/2011 | $580.00 | $3,510.00 | 2 | |
| UCSC Graduation | 6/9/2011 | 6/12/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 6/13/2011 | 6/16/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 6/17/2011 | 6/18/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 6/19/2011 | 6/23/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 6/24/2011 | 6/25/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 6/26/2011 | 6/30/2011 | $580.00 | $3,510.00 | 2 | |
| July 4th Holiday | 7/1/2011 | 7/5/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 7/6/2011 | 7/7/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 7/8/2011 | 7/9/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 7/10/2011 | 7/14/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 7/15/2011 | 7/16/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 7/17/2011 | 7/21/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 7/22/2011 | 7/23/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 7/24/2011 | 7/28/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 7/29/2011 | 7/30/2011 | $790.00 | $3,900.00 | 2 | |
| Summer Weekdays | 7/31/2011 | 8/4/2011 | $580.00 | $3,510.00 | 2 | |
| Summer Weekend | 8/5/2011 | 8/6/2011 | $790.00 | $3,900.00 | 2 |




















