Pleasure Point Beach Cottage
- (877) 878-0861
- Calendar
- Email Inquiry
- Photo Gallery
Pleasure Point Beach Cottage
PLEASURE POINT BEACH CHARMING COTTAGE: Sleeps up to 4., Cottage with separate a full kitchen & shower full bath. Short 1-min walk to Pleasure Point beaches and world famous surfing breaks. Cozy back yard with bubbling jet hot tub & 3 bicycles to ride to the Village of Capitola.
Pet friendly.
This quaint cottage has 1 Queen bed & 1-Double Aerobed, a seating area with two comfortable chairs and reading lamps. This room also has a complete entertainment center with TV, 10-disk DVD, VHS & Radio. The full kitchen; with granite counters and skylight also has a nice oak table & chairs in the corner of it for an intimate dinner or quick breakfast before heading out to enjoy a bike ride along the ocean. The bathroom has a shower and skylight. There is also a washer and dryer.
Kids can play in the yard and your pet has plenty of outdoor room to play; too.
Sliding glass door; from your Master Bedroom opens to your own private fenced in brick patio/backyard with bubbling and inviting hot tub. Hot tub and a few steps away; fall into bed. The front yard has pots of flowers & palms and a sweet white picket fence. 8 houses to the beach! Bring your dog and run along East Cliff beaches and stroll along East Cliff Drive 8 houses away. Capitola is 7 minutes away and could be walked or bicycled to. 3 bicycles are provided with this cottage. Santa Cruz Beach Wharf and Boardwalk 10 minutes away.
Rates
| Season | Starting | Ending | Night | Week | Month | Min-Nights |
|---|---|---|---|---|---|---|
| Spring Weekend | 5/13/2011 | 5/14/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Spring Weekdays | 5/15/2011 | 5/19/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Spring Weekend | 5/20/2011 | 5/21/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Spring Weekdays | 5/22/2011 | 5/26/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Memorial Day | 5/27/2011 | 5/30/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 5/31/2011 | 6/2/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 6/3/2011 | 6/4/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 6/5/2011 | 6/8/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| UCSC Graduation | 6/9/2011 | 6/12/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 6/13/2011 | 6/16/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 6/17/2011 | 6/18/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 6/19/2011 | 6/23/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 6/24/2011 | 6/25/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 6/26/2011 | 6/30/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| July 4th Holiday | 7/1/2011 | 7/5/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 7/6/2011 | 7/7/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 7/8/2011 | 7/9/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 7/10/2011 | 7/14/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 7/15/2011 | 7/16/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 7/17/2011 | 7/21/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 7/22/2011 | 7/23/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 7/24/2011 | 7/28/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 7/29/2011 | 7/30/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |
| Summer Weekdays | 7/31/2011 | 8/4/2011 | $180.00 | $1,080.00 | $2,100.00 | 2 |
| Summer Weekend | 8/5/2011 | 8/6/2011 | $240.00 | $1,200.00 | $3,400.00 | 2 |












