Close
Image of Travel Stamp

Property Location
Click Map!

Click Map for better view.

Property Amenities

  • Pool
  • 4 blocks to the beach boardwalk
  • 2 blocks to twin lakes beach
  • And seabright restaurants
  • Short 1 block walk to the santa cruz harbor/ beach
  • Great seabright neighborhood between the harbor and boardwalk
  • Large frederick st park just 1/2 block away
  • Quiet street
  • Fenced in backyard
  • Pet friendly
  • Parking for 3-4 cars

Property Tags

  • Pet Friendly
  • Pool
  • Cottage

Santa Cruz Vacation Rentals

    Viewed 385 times

Poolside Cottage    

POOLSIDE COTTAGE:  Enjoy this wonderfully private backyard pool and a small warmer soaking area on the front side.  Sleeps up to 6 with 2-bedrooms and 1-full bath. Just 3 homes away from the large Frederick's Street Park with its many swings & slides, picnic tables and view of the Santa Cruz harbor. This is a Pet Friendly home.
The first bedroom has 1-Queen Bed and the second bedroom has 1-Double and 1-Twin.  The bathroom is between them on the hall.
The brown shingled cottage is on a short and quiet cul-de-sac with large shade trees.  Lovingly decorated by the former and current owner with fun needlepoints and other unique motif decorations.

Photo Gallery

Calendar



Rates

Season Starting Ending Night Week Month Min-Nights
Spring Weekend 5/13/2011 5/14/2011 $340.00 $1,700.00 $3,500.00 2
Spring Weekdays 5/15/2011 5/19/2011 $255.00 $1,530.00 $1,900.00 2
Spring Weekend 5/20/2011 5/21/2011 $340.00 $1,700.00 $3,500.00 2
Spring Weekdays 5/22/2011 5/26/2011 $255.00 $1,530.00 $1,900.00 2
Memorial Day 5/27/2011 5/30/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 5/31/2011 6/2/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 6/3/2011 6/4/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 6/5/2011 6/8/2011 $255.00 $1,530.00 $1,900.00 2
UCSC Graduation 6/9/2011 6/12/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 6/13/2011 6/16/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 6/17/2011 6/18/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 6/19/2011 6/23/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 6/24/2011 6/25/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 6/26/2011 6/30/2011 $255.00 $1,530.00 $1,900.00 2
July 4th Holiday 7/1/2011 7/5/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 7/6/2011 7/7/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 7/8/2011 7/9/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 7/10/2011 7/14/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 7/15/2011 7/16/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 7/17/2011 7/21/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 7/22/2011 7/23/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 7/24/2011 7/28/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 7/29/2011 7/30/2011 $340.00 $1,700.00 $3,500.00 2
Summer Weekdays 7/31/2011 8/4/2011 $255.00 $1,530.00 $1,900.00 2
Summer Weekend 8/5/2011 8/6/2011 $340.00 $1,700.00 $3,500.00 2

Email Inquiry