Close
Image of Travel Stamp

Property Location
Click Map!

Click Map for better view.

Property Amenities

  • 3 bedrooms
  • 4-cars can park in driveway
  • 2650 square feet
  • Pond in living rm
  • 4 stories
  • 8 dining seats
  • 1-mile to beaches
  • Stunning panoramic views of hills & monterey bay
  • 1 queen aerobed
  • 1 single/twin bed
  • 1 twin aerobed
  • 8 guests
  • No smoking or pets
  • Wireless dsl
  • 2.5 bathrooms
  • 2 queen beds
  • Built in 1982

Property Tags

  • Beach
  • Ocean
  • Hot tub
  • Fishing
  • Skiing
  • Villa
  • Resort
  • Bay

Soquel Vacation Rentals

    Viewed 340 times

Stunning View Villa    

STUNNING VIEW VILLA-Sleeps 8, 3-bedrooms, 2.5 baths, Panoramic Views, Hot Tub, Sauna, Cascading Waterfall in to a pond in the Living Room area. 
Come pamper yourself in this stunning home spa and resort. Go swimming, boating, fishing, snorkeling, surfing, wind surfing, kayaking, jet skiing or just go for a walk and collect shells. 
The brightly lit rooms open out to wide spanning views of the ocean and the Santa Cruz/Capitola area towards several nearby beaches.
This elegant home offers a panoramic view of the Monterey Bay from the Dining Room, Master Bedroom, 2nd-Bedroom, Hot Tub, Kitchen windows and Decks. Relax in the hot tub on the upper deck with a view of the Monterey Bay or at night, the twinkling lights of the villages below. Play backgammon on the sofa while listening to the soft splash of the waterfall in the living room's Pond. 
This cheerful expansive home comes with a fully-equipped kitchen with a filtered water dispenser and gas stove and lots of counter space. The elegant dinning area seats 8 at the table. 
The spacious Master Bedroom on the top floor has Queen bed and its own view of the Monterey Bay, a private bath with a unique tiled tub and shower combination, and a wooden sauna with hot stones next to a quiet seating area. The seating area can have the Queen areobed in that area. The 2nd Bedroom has a Queen bed and it shares a full bath on the Hall with the Third Bedroom which has 1-Twin bed and 1-Twin aerobed. 
Home includes off-street parking for 4-cars. This home has 7-levels, soaring ceilings and several stairways and is not recommended for those who have considerations about climbing up and down the flights of stairs. This is truly a unique and special home, and we know you will enjoy it.

Photo Gallery

Calendar



Rates

Season Starting Ending Night Week Month Min-Nights
Spring Weekend 5/13/2011 5/14/2011 $420.00 $2,100.00   2
Spring Weekdays 5/15/2011 5/19/2011 $315.00 $1,890.00   2
Spring Weekend 5/20/2011 5/21/2011 $420.00 $2,100.00   2
Spring Weekdays 5/22/2011 5/26/2011 $315.00 $1,890.00   2
Memorial Day 5/27/2011 5/30/2011 $420.00 $2,100.00   2
Summer Weekdays 5/31/2011 6/2/2011 $315.00 $1,890.00   2
Summer Weekend 6/3/2011 6/4/2011 $420.00 $2,100.00   2
Summer Weekdays 6/5/2011 6/8/2011 $315.00 $1,890.00   2
UCSC Graduation 6/9/2011 6/12/2011 $420.00 $2,100.00   2
Summer Weekdays 6/13/2011 6/16/2011 $315.00 $1,890.00   2
Summer Weekend 6/17/2011 6/18/2011 $420.00 $2,100.00   2
Summer Weekdays 6/19/2011 6/23/2011 $315.00 $1,890.00   2
Summer Weekend 6/24/2011 6/25/2011 $420.00 $2,100.00   2
Summer Weekdays 6/26/2011 6/30/2011 $315.00 $1,890.00   2
July 4th Holiday 7/1/2011 7/5/2011 $420.00 $2,100.00   2
Summer Weekdays 7/6/2011 7/7/2011 $315.00 $1,890.00   2
Summer Weekend 7/8/2011 7/9/2011 $420.00 $2,100.00   2
Summer Weekdays 7/10/2011 7/14/2011 $315.00 $1,890.00   2
Summer Weekend 7/15/2011 7/16/2011 $420.00 $2,100.00   2
Summer Weekdays 7/17/2011 7/21/2011 $315.00 $1,890.00   2
Summer Weekend 7/22/2011 7/23/2011 $420.00 $2,100.00   2
Summer Weekdays 7/24/2011 7/28/2011 $315.00 $1,890.00   2
Summer Weekend 7/29/2011 7/30/2011 $420.00 $2,100.00   2
Summer Weekdays 7/31/2011 8/4/2011 $315.00 $1,890.00   2
Summer Weekend 8/5/2011 8/6/2011 $420.00 $2,100.00   2

Email Inquiry