
- 1.877.423.8239
- Email Inquiry
- Photo Gallery
Beaver Mountain Residence - 4BD - Steamboat Springs
The Beaver Mountain Residence exudes contemporary elegance and is crafted with meticulous attention to detail. This private rental looks south down the Yampa Valley. It is located at the gondola and offers the ultimate ski-in/ski-out access.
The Beaver Mountain Residence features a large living area with luxurious furnishings and finishes throughout the home. Each master bedroom has a gas fireplace and the master bath features a steam shower and jacuzzi tub. Enjoy your professionally equipped kitchen and fire up the built-in gas grill on the deck.
The home office boasts an iMac home computer accompanied by high-speed wireless internet throughout the lodge. A printer is available at the front desk, and guests can also video conference with the front desk from the home office.
Take advantage of the on-site fire pit and game room as well as ski lockers and boot dryers. You will also have access to a state-of-the-art fitness facility, pool and hot tubs.
Rates
| Dates | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|
| In year 2011 | |||
| Apr 16 - Jun 29 | $803/n | $780/n | $757/n |
| Jun 30 - Aug 17 | $1,177/n | $1,143/n | $1,110/n |
| Aug 18 - Nov 19 | $949/n | $922/n | $895/n |
| Nov 20 - 28 | $1,110/n | $1,079/n | $1,047/n |
| Nov 29 - Dec 20 | $1,259/n | $1,224/n | $1,188/n |
| Dec 21 - 25 | $3,174/n | $3,084/n | $2,994/n |
| In year 2012 | |||
| Dec 26 - Jan 2 | $3,833/n | $3,724/n | $3,616/n |
| Jan 3 - Feb 15 | $1,595/n | $1,550/n | $1,505/n |
| Feb 16 - Mar 23 | $2,115/n | $2,056/n | $1,996/n |
| Mar 24 - Apr 15 | $1,213/n | $1,178/n | $1,144/n |







