Braidwood
- 877-496-0819
- 970-726-9421
- Calendar
- Email Inquiry
- Photo Gallery
Braidwood
Braidwood Condominiums are a great choice for an in-town, comfortable and affordable place to stay on vacation.
Everything is easily accessible from these condos - 1 block to Main Street where the majority of all restaurants, bars, shopping and outdoor activities can be found.
The unit has 2 bedrooms plus a loft and 3 bathrooms. The Master bedroom has 1 Queen and adjoining bathroom with jacuzzi tub. The 2nd bedroom also has 1 Queen and is on the main floor. The 3rd bedroom is the upstairs loft and has 1 King and 1 Queen Futon. amp;nbsp;
The main floor houses the full kitchen, wood burning fireplace, TV, VCR, CD, telephone, private deck.
Additional amenities include underground parking, ski locker and elevator access to each floor.
This is a NonSmoking and NoPets vacation rentals.
Rates
Nightly rates
All rates below are per night and do not include an additional 14% sales tax. There will be an additional $55.00 surcharge for any 1 night stays.
| Dates | Minimum Nights | Rates |
|---|---|---|
| May 1 - June 21, 2012 | 1 | $135 |
| June 22 - July 19, 2012 | 1 | $190 |
| July 20 -July 22, 2012 | 2 | $245 |
| July 23 - September 2, 2012 | 1 | $190 |
| September 3 - October 31, 2012 | 1 | $135 |
| November 1 - December 13, 2012 | 1 | $200 |
| Decmeber 14 - December 20, 2012 | 2 | $304 |
| December 21 - December 31, 2012 | 4 | $472 |
| January 1 - January 17, 2013 | 1 | $264 |
| January 18 - January 20, 2013 | 2 | $304 |
| January 21 - February 14, 2013 | 1 | $264 |
| February 15 - February 17, 2013 | 3 | $360 |
| February 18 - March 7, 2013 | 2 | $304 |
| March 8 - March 23, 2013 | 3 | $360 |
| March 24 - April 30, 2013 | 1 | $200 |








