Image of Travel Stamp

Property Amenities

  • 3 bedroom
  • 3 bath
  • Sleeps 8
  • Air conditioning
  • Ceiling fans
  • Washer & dryer
  • Full kitchen
  • Cable tv
  • Deck
  • Bbq grill
  • Near beach
  • Close to Town

Nearby Activities

  • Golf
  • Bird watching
  • Fishing
  • Snorkeling
  • Sucba Diving
  • Boating

Property Tags

  • Ocean
  • Ocean View
  • Monthly Rental
  • Fishing
  • Rentals
  • Bay

Tavernier Vacation Rentals

    Viewed 201 times

Private fishing retreat!    

Bay or Ocean access in minutes! 1 King Bed 4 Single/Twin Beds 1 Sleeper Sofa
7-nt minimum ~ This comfortable and spacious single family home is located on Tavernier Creek where it meets the Ocean! 
Enjoy a view of the creek-to-ocean from the living room, sitting room, dining room and kitchen. Relax under the Tiki Hut for shade and enjoy the creek and ocean views and wile away the day! Nature abounds. Birds in the mangroves, iguanas on the rocks and catch tarpon right off the pier. Not bringing a boat...then just use the dock area as your personal salt water swim spot. 50 ' boat length, 3' draft protected dockage included in the rent amount. 
Upstairs (stair access only) the master bedroom with a private bath has a King and the guest bedroom has 2 twins. Make one more sleeping area by using the sleeper sofa in the living room. The 3rd bedroom is ground level (seperate entrance) and has 2 twins for bedding and a sitting area. Monthly rentals will require a $125 cap on electric and water usage.

Photo Gallery

Calendar



Rates

Season Starting Ending Night Week Month Min-Nights
Off Season 8/14/2011 12/18/2011 $214.14 $1,499.00 $4,497.00 7
Christmas 11 12/19/2011 1/3/2012 $242.71 $1,699.00 $5,097.00 7
Winter 2012 1/4/2012 3/30/2012 $242.71 $1,599.00 $5,097.00 7
Easter 12 3/31/2012 4/14/2012 $242.71 $1,699.00 $5,097.00 7
Spring 2012 4/15/2012 5/24/2012 $214.14 $1,499.00 $4,497.00 7
Memorial Day 2012 5/25/2012 5/28/2012 $242.71 $1,599.00 $5,097.00 7
Spring 2012 5/29/2012 6/15/2012 $214.14 $1,499.00 $4,497.00 7
Summer 2012 6/16/2012 7/20/2012 $228.43 $1,599.00 $4,797.00 7
Mini Lobster 2012 7/21/2012 7/28/2012 $242.71 $1,599.00 $5,097.00 7
Lobster 2012 8/4/2012 8/11/2012 $242.71 $1,599.00 $5,097.00 7
Off Season 8/12/2012 8/30/2012 $214.14 $1,499.00 $4,497.00 7
Labor Day 2012 8/31/2012 9/3/2012 $242.71 $1,599.00 $5,097.00 7
Off Season 2012 9/4/2012 12/19/2012 $214.14 $1,499.00 $4,497.00 7
Christmas 2012 12/20/2012 1/4/2013 $242.71 $1,699.00 $5,097.00 7

Email Inquiry