Heart's Desire
- 1-866-351-1119
- Calendar
- Email Inquiry
- Photo Gallery
Heart's Desire
Plan a truly unforgettable gathering at Heart's Desire. This spacious log home offers vacationing on a grand scale. The great room is highlighted by floor to ceiling windows that reveal stunning views of Deep Creek Lake and the slopes at Wisp Resort. Whip up your family's favorite meal in the well-equipped kitchen, or plan a casual BBQ on the deck. Enjoy fun and games in the family room where you can play pool or watch a favorite movie by a cozy fire. Four master suites provide privacy when you're seeking some quiet time. Located on a quiet cove, the lake's edge is just yards from your doorstep. When the weather is warm, spend your days swimming, fishing and boating.
When the snow starts to fall, skiing, snowtubing and ice skating are within a five minute drive. You'll also find shops, restaurants and golf nearby. No matter what their age or interest, there's something to delight every member of your group. Book today and look forward to a memorable gathering in a special place.
Rates
| Season | Start Date | End Date | Weekly Rate | 2 Night Stay | Extra Night |
|---|---|---|---|---|---|
| Out of Season | 03/20/13 | 05/14/13 | $3,995 | $1,995 | $500 |
| Spring | 05/15/13 | 06/14/13 | $4,495 | $2,145 | $520 |
| Early Summer | 06/15/13 | 06/28/13 | $5,795 | N/A | N/A |
| Summer | 06/29/13 | 08/16/13 | $6,195 | N/A | N/A |
| Late Summer | 08/17/13 | 09/03/13 | $5,795 | $2,925 | $675 |
| Fall | 09/04/13 | 10/15/13 | $4,550 | $2,275 | $530 |
| Out of Season | 10/16/13 | 12/10/13 | $3,995 | $1,995 | $500 |
| Winter | 12/11/13 | 02/18/14 | $5,565 | $2,725 | $625 |
| Later Winter | 02/19/14 | 03/18/14 | $4,895 | $2,395 | $555 |
| Out of Season | 03/19/14 | 05/05/14 | $4,125 | $2,095 | $505 |
| Spring | 05/06/14 | 06/13/14 | $4,495 | $2,195 | $525 |
| Early Summer | 06/14/14 | 06/27/14 | $5,875 | N/A | N/A |
| Summer | 06/28/14 | 08/15/14 | $6,275 | N/A | N/A |
| Late Summer | 08/16/14 | 09/02/14 | $5,895 | $2,975 | $685 |
| Fall | 09/03/14 | 10/14/14 | $4,550 | $2,275 | $530 |
| Out of Season | 10/15/14 | 12/08/14 | $4,125 | $2,095 | $505 |
| Winter | 12/09/14 | 02/17/15 | $5,565 | $2,725 | $625 |
| Late Winter | 02/18/15 | 03/17/15 | $4,895 | $2,395 | $555 |










