Pelican Haven 741
- (866) 453-9660
- (252) 453-9660
- Calendar
- Email Inquiry
- Photo Gallery
Pelican Haven 741
Ground Level: Entry.
Mid Level: There is a centrally located, well-appointed den with HD 42 in. flat-screen tv/dvd. There is one King bedroom and one Queen bedroom each with vanity and sink, a room with a Queen, a room with Duobunk and Trundle, 2 full baths, plus a separate laundry room and a large hot tub and hammock swing on the deck.
Top Level: Offers a large great room with HD 46 in. flat-screen tv with theatre system surround sound, Blu-Ray dvd, XM radio and hook ups for iPod/MP3 players, gas fireplace and a raised additional sitting room, both with ocean views, dining room, kitchen, half bath, and a King master bedroom with porch. The southwest protected deck, off the dining room, offers wonderful sunning in the fall.
Rates
5 Bedrooms, sleeps 12
| Weekly | |
|---|---|
| May 26, 2012 - Jun 1, 2012 | Booked |
| Jun 2, 2012 - Jun 8, 2012 | Booked |
| Jun 9, 2012 - Jun 15, 2012 | Booked |
| Jun 16, 2012 - Jun 22, 2012 | Booked |
| Jun 23, 2012 - Jun 29, 2012 | Booked |
| Jun 30, 2012 - Jul 6, 2012 | Booked |
| Jul 7, 2012 - Jul 13, 2012 | Booked |
| Jul 14, 2012 - Jul 20, 2012 | Booked |
| Jul 21, 2012 - Jul 27, 2012 | Booked |
| Jul 28, 2012 - Aug 3, 2012 | Booked |
| Aug 4, 2012 - Aug 10, 2012 | Booked |
| Aug 11, 2012 - Aug 17, 2012 | Booked |
| Aug 18, 2012 - Aug 24, 2012 | Booked |
| Aug 25, 2012 - Aug 31, 2012 | Booked |
| Sep 1, 2012 - Sep 7, 2012 | Booked |
| Sep 8, 2012 - Sep 14, 2012 | Booked |
| Sep 15, 2012 - Sep 21, 2012 | Booked |
| Sep 22, 2012 - Sep 28, 2012 | Booked |
| Sep 29, 2012 - Oct 5, 2012 | Booked |
| Oct 6, 2012 - Oct 12, 2012 | $1,550 |
| Oct 13, 2012 - Nov 16, 2012 | $1,550 |
| Nov 17, 2012 - Nov 23, 2012 | Booked |
| Nov 24, 2012 - Dec 21, 2012 | $1,550 |
| Dec 22, 2012 - Dec 28, 2012 | $1,850 |
| Dec 29, 2012 - Jan 4, 2013 | $1,850 |
| ** Rates do not include applicable tax and fees. | |
| ** Rates do not include applicable tax and fees. | |
| ** Rates do not include applicable tax and fees. | |
| Dec 29, 2012 - Jan 4, 2013 | $1,850 |
| ** Rates do not include applicable tax and fees. | |




















