
- (252) 453-3335
- (877) 642-3224
- Calendar
- Email Inquiry
- Photo Gallery
Green Grass & High Tides
Ground Level: 2 family rooms each with Queen Sleep Sofa, TV/VCR and card table. 2 Bedrooms each with a Bunk Set and 2 full hall bathrooms. Mid Level: 2 King Master Bedrooms each with TV and deck access and 2 Queen Bedrooms each with TV/DVD, one with deck access, that share a bathroom. Queen Bedroom with TV/DVD that shares a bathroom with a Bedroom with 2 Singles, TV/DVD and deck access. 2 laundry areas.
Top Level: 2 Kitchens each with counter seating for 6, 2 dining areas each seating 10, 2 living rooms each with TV/DVD/VCR/CD, stereo and gas fireplace, 2 half baths, and deck access with hot tub.
Extras: Hot Tub (6), 10 cable TVs, 4 VCRs, 6 DVD players, 2 stereos/CD, wireless high-speed internet access, video/book library, high chair, port-a-crib, 2 card/game tables, fish cleaning table, bikes, outside shower, park style charcoal grill, 2 gas fireplaces (available November 1- May 31), parking for 5 vehicles, community water, linens and towels provided and Buck Island Community Amenities. No Smoking. No Pets. Distance to beach: 1750'. House Address: 790 West Meeting Street. Beds: 2 Kings, 3 Queens, 2 Singles, 2 Bunk Sets, 2 Queen SS.
Rates
| Start Date | End Date | Weekly |
|---|---|---|
| 05/26/12 | 06/01/12 | $ 2,395.00 |
| 06/02/12 | 06/08/12 | $ 2,395.00 |
| 06/09/12 | 06/15/12 | $ 2,395.00 |
| 06/16/12 | 06/22/12 | $ 3,495.00 |
| 06/23/12 | 06/29/12 | $ 3,495.00 |
| 06/30/12 | 07/06/12 | $ 4,395.00 |
| 07/07/12 | 07/13/12 | $ 4,395.00 |
| 07/14/12 | 07/20/12 | $ 4,395.00 |
| 07/21/12 | 07/27/12 | $ 4,395.00 |
| 07/28/12 | 08/03/12 | $ 4,395.00 |
| 08/04/12 | 08/10/12 | $ 4,395.00 |
| 08/11/12 | 08/17/12 | $ 4,395.00 |
| 08/18/12 | 08/24/12 | $ 4,395.00 |
| 08/25/12 | 08/31/12 | $ 3,495.00 |
| 09/01/12 | 09/07/12 | $ 2,395.00 |
| 09/08/12 | 09/14/12 | $ 1,950.00 |
| 09/15/12 | 09/21/12 | $ 1,950.00 |
| 09/22/12 | 01/04/13 | $ 1,100.00 |













