Boo Ray
- (252) 453-3335
- (877) 642-3224
- Calendar
- Email Inquiry
- Photo Gallery
Boo Ray - PI164
Ground Level:Exterior amenities include a fully gated and unusually private pool deck, not seen by neighboring houses, with hot tub and hammock, basketball hoop, outside shower and furnished decks with rocking chairs and hammocks. Inside you will find a Recroom with pool table, TV/VCR, stereo, wet bar with full size fridge and access to the pool area, Bedroom with DuoBunk, Trundle and semi private full bath (shared with Recroom).
Mid Level: King Master Bedroom with TV/VCR and private bath with whirlpool tub and separate shower, Queen Master Bedroom with TV/VCR , Bedroom with 2 Singles that shares a full bath with a Bedroom with DuoBunk and TV. Laundry area with washer and dryer and all bedrooms on this level have deck access.
Top Level: Open great room with TV/DVD/VCR, stereo and deck access, kitchen with 2 dishwashers, gas stove and counter seating 5, dining room seating 10, deck access, half bath and a King Master Bedroom with TV/DVD/VCR, deck access and private bath with whirlpool tub and separate shower.
Rates
| Start Date | End Date | Weekly |
|---|---|---|
| 05/26/12 | 06/01/12 | $ 2,495.00 |
| 06/02/12 | 06/08/12 | $ 2,495.00 |
| 06/09/12 | 06/15/12 | $ 2,950.00 |
| 06/16/12 | 06/22/12 | $ 4,150.00 |
| 06/23/12 | 06/29/12 | $ 4,150.00 |
| 06/30/12 | 07/06/12 | $ 5,350.00 |
| 07/07/12 | 07/13/12 | $ 5,350.00 |
| 07/14/12 | 07/20/12 | $ 5,350.00 |
| 07/21/12 | 07/27/12 | $ 5,350.00 |
| 07/28/12 | 08/03/12 | $ 5,350.00 |
| 08/04/12 | 08/10/12 | $ 5,350.00 |
| 08/11/12 | 08/17/12 | $ 5,350.00 |
| 08/18/12 | 08/24/12 | $ 5,350.00 |
| 08/25/12 | 08/31/12 | $ 4,150.00 |
| 09/01/12 | 09/07/12 | $ 2,950.00 |
| 09/08/12 | 09/14/12 | $ 2,495.00 |
| 09/15/12 | 09/21/12 | $ 2,495.00 |
| 09/22/12 | 10/12/12 | $ 1,695.00 |
| 10/13/12 | 11/16/12 | $ 1,295.00 |
| 11/17/12 | 11/23/12 | $ 1,795.00 |
| 11/24/12 | 12/21/12 | $ 1,295.00 |
| 12/22/12 | 12/28/12 | $ 1,795.00 |
| 12/29/12 | 01/04/13 | $ 1,795.00 |







