CSC2R Dolphins Den
- 800-548-9688
- 252.480.2224
- Calendar
- Email Inquiry
- Photo Gallery
CSC2R Dolphins Den - Croatan Surf Club 2R
This second floor flat is located on the north corner of the building at The Croatan Surf Club in Kill Devil Hills. Dolphin's Den has a private hot tub. This luxury condo does allow pets (One dog only, please. No cats).
There are three bedrooms and three full baths. Each bedroom and the living area has a TV/DVD. You can stay connected; wireless Internet access is provided.
Start your vacation on the Outer Banks right away ... the beds are made before you check in. Bath towels are provided for you. A starter set of paper products and hand towels is furnished for your convenience. amp;nbsp;
Beds: 2 kings, 1 pyramid bunk and a queen sleep sofa in the living area.
The amenities at this Oceanfront complex are the finest and include an outdoor pool, an outdoor spa, spray ground for the kids, indoor heated pool, indoor spa, arcade room and a fitness room. The private walkway to the beach makes ocean access easy and there is a beautiful Oceanfront Gazebo where you can enjoy a glass of wine or morning coffee or just do some people watching.
A park grill is available. There are three elevators and plenty of covered parking.
Nearby restaurants offer a great variety of Outer Banks seafood and local dishes. Try Goombays on the Beach Road for lunch or dinner. They are just north of the Croatan Surf Club near Mile Post 7. For breafast, The Jolly Roger is very popular. Dinner options include Goombays again, Chili Peppers, Kelly's Restaurant and the Kill Devil Grill, just to name a few.
Rates
| Sat, Jun 16, 2012 for 1 week | $ 4,295 $ 3,995 |
| Sat, Jul 7, 2012 for 1 week | $ 4,295 |
| Sat, Jul 14, 2012 for 1 week | $ 4,295 |
| Sat, Jul 28, 2012 for 1 week | $ 4,295 |
| Sat, Aug 4, 2012 for 1 week | $ 4,295 |
| Sat, Aug 18, 2012 for 1 week | $ 3,595 |
| Sat, Aug 25, 2012 for 1 week | $ 2,695 |
| Sat, Sep 22, 2012 for 1 week | $ 1,895 |
| Sat, Sep 29, 2012 for 1 week | $ 1,495 |
| Sat, Oct 13, 2012 for 1 week | $ 1,495 |
| Sat, Oct 20, 2012 for 1 week | $ 1,495 |
| Sat, Oct 27, 2012 for 1 week | $ 1,295 |
| Sat, Nov 3, 2012 for 1 week | $ 1,295 |
| Sat, Nov 10, 2012 for 1 week | $ 1,295 |
| Sat, Nov 17, 2012 for 1 week | $ 1,295 |
| Sat, Nov 24, 2012 for 1 week | $ 1,295 |
| Sat, Dec 1, 2012 for 1 week | $ 1,295 |
| Sat, Dec 8, 2012 for 1 week | $ 1,295 |
| Sat, Dec 15, 2012 for 1 week | $ 1,295 |
| Sat, Dec 22, 2012 for 1 week | $ 1,295 |
| Sat, Dec 29, 2012 for 1 week | $ 1,295 |
| Sat, Jan 5, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 12, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 19, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 26, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 2, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 9, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 16, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 23, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 2, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 9, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 16, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 23, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 30, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 6, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 13, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 20, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 27, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, May 4, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, May 11, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Rates Below Include: Rent, Admin Fees, Security Deposit Waiver, Bed & Bath Linens, Beds Made Prior to Arrival, Departure | |
| Sat, Jul 7, 2012 for 2 weeks | $ 8,290 |
| Sat, Jul 28, 2012 for 2 weeks | $ 8,290 |
| Sat, Aug 18, 2012 for 2 weeks | $ 5,990 |
| Sat, Sep 22, 2012 for 2 weeks | $ 3,090 |
| Sat, Oct 13, 2012 for 2 weeks | $ 2,690 |
| Sat, Oct 20, 2012 for 2 weeks | $ 2,490 |
| Sat, Oct 27, 2012 for 2 weeks | $ 2,290 |
| Sat, Nov 3, 2012 for 2 weeks | $ 2,290 |
| Sat, Nov 10, 2012 for 2 weeks | $ 2,290 |
| Sat, Nov 17, 2012 for 2 weeks | $ 2,290 |
| Sat, Nov 24, 2012 for 2 weeks | $ 2,290 |
| Sat, Dec 1, 2012 for 2 weeks | $ 2,290 |
| Sat, Dec 8, 2012 for 2 weeks | $ 2,290 |
| Sat, Dec 15, 2012 for 2 weeks | $ 2,290 |
| Sat, Dec 22, 2012 for 2 weeks | $ 2,290 |
| Sat, Dec 29, 2012 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 5, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 12, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 19, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 26, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 2, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 9, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 16, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 23, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 2, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 9, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 16, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 23, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 30, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 6, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 13, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 20, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 27, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, May 4, 2013 for 2 weeks | Call 1-800-548-9688 to Book |





















