KD23 Park Place
- 800-548-9688
- 252.480.2224
- Calendar
- Email Inquiry
- Photo Gallery
KD23 Park Place
Landing on 'Park Place' is your best bet on the Monopoly board AND for your Outer Banks vacation home! Some of the best features at 'Park Place' include:
- an incredible Oceanfront location with beautiful views from the living area and its multi-level decks, and private walkway to the beach with large dunetop gazebo (and don't forget the west side views of Wright Brothers Memorial),
- a fabulous pool and hot tub area that includes: 16'x28' private heated pool, hot tub, a large cabana house with dry sauna, wet bar with full-size refrigerator and full bath, a built-in gas grill and plenty of space for lounging in the sun or shade,
- a true media room with 82" projection screen, 8 theater seats and surround sound,
- a large recreation space with pool table, Golden Tee golf arcade game, shuffleboard table, foosball, and wet bar with full-size refrigerator, microwave and ice maker.
- an elevator that accesses all floors and a disability friendly master bath with roll-in shower and folding seat on the ground floor.
Of the 12 bedrooms at 'Park Place', 8 have private baths and 2 of those boast whirlpool tubs. Most bedrooms also offer direct balcony and deck access. Guests will enjoy having extra getaway spaces in the mid-level den or the large loft that overlooks the main living level. Other amenities include: high-speed wireless Internet access (please bring your laptop); 13 TVs all with DVD players; 13 VCRs; video library; loft area with fax machine and scanner; 2 stereo systems; baby equipment including high chair and pack-n-play; fireplace available mid September through end of April; outside shower; deck furniture; and easy parking for 8-9 vehicles in the wide driveway.
'Park Place' allows pets and has a no smoking policy.
Rates
| Sat, Aug 18, 2012 for 1 week | $ 11,995 $ 10,500 |
| Sat, Sep 22, 2012 for 1 week | $ 5,495 |
| Sat, Oct 6, 2012 for 1 week | $ 4,595 |
| Sat, Oct 20, 2012 for 1 week | $ 3,995 |
| Sat, Oct 27, 2012 for 1 week | $ 3,995 |
| Sat, Nov 3, 2012 for 1 week | $ 3,995 |
| Sat, Nov 10, 2012 for 1 week | $ 3,995 |
| Sat, Nov 24, 2012 for 1 week | $ 3,995 |
| Sat, Dec 1, 2012 for 1 week | $ 3,995 |
| Sat, Dec 8, 2012 for 1 week | $ 3,995 |
| Sat, Dec 15, 2012 for 1 week | $ 3,995 |
| Sat, Dec 22, 2012 for 1 week | $ 3,995 |
| Sat, Dec 29, 2012 for 1 week | $ 3,995 |
| Sat, Jan 5, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 12, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 19, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Jan 26, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 2, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 9, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 16, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Feb 23, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 2, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 9, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 16, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 23, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Mar 30, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 6, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 13, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 20, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, Apr 27, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, May 4, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Sat, May 11, 2013 for 1 week | Call 1-800-548-9688 to Book |
| Rates Below Include: Rent, Admin Fees, Security Deposit Waiver, Bed & Bath Linens, Beds Made Prior to Arrival, Departure | |
| Sat, Oct 20, 2012 for 2 weeks | $ 7,390 |
| Sat, Oct 27, 2012 for 2 weeks | $ 7,390 |
| Sat, Nov 3, 2012 for 2 weeks | $ 7,390 |
| Sat, Nov 24, 2012 for 2 weeks | $ 7,390 |
| Sat, Dec 1, 2012 for 2 weeks | $ 7,390 |
| Sat, Dec 8, 2012 for 2 weeks | $ 7,390 |
| Sat, Dec 15, 2012 for 2 weeks | $ 7,390 |
| Sat, Dec 22, 2012 for 2 weeks | $ 7,390 |
| Sat, Dec 29, 2012 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 5, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 12, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 19, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Jan 26, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 2, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 9, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 16, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Feb 23, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 2, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 9, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 16, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 23, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Mar 30, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 6, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 13, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 20, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, Apr 27, 2013 for 2 weeks | Call 1-800-548-9688 to Book |
| Sat, May 4, 2013 for 2 weeks | Call 1-800-548-9688 to Book |





















