Tunifish
- 800-635-7007
- 252-441-6391
- Calendar
- Email Inquiry
- Photo Gallery
330 Tunifish
This Kill Devil Hills home offers great location to shopping, restaurants and various other activites with amenities galore. Close to beach access and located behind movie theatre. This Kill Devil Hills home is just 450ft to ocean.
Rates
Notes:
**Check in time is at 3:30p.m. Please note that we cannot give keys out until the cottage has been cleaned. If cars are parked in the driveway of the cottage, the cleaners will not go in to clean. Check out time is at 10a.m.
*Please read our Vacation Rental Agreement Contract and Policies for payments & other pertinent information.
Additional Fees:
12.75% Tax (13.75% for Corolla)
$75 dollar administration fee
| Season | Daily | Weekly | Min. Stay | Turn Day | Weekly Only |
|---|---|---|---|---|---|
| 2011 Off Season (1/1/2011 - 5/6/2011) | $100.00 | $570.00 | 7 | Saturday | Yes |
| 2011 Pre Season (5/7/2011 - 5/20/2011) | $111.67 | $670.00 | 7 | Saturday | Yes |
| 2011 Pre Season (5/21/2011 - 6/3/2011) | $134.17 | $805.00 | 7 | Saturday | Yes |
| 2011 Late Pre Season (6/4/2011 - 6/17/2011) | $160.00 | $960.00 | 7 | Saturday | Yes |
| 2011 In Season (6/18/2011 - 8/19/2011) | $165.83 | $995.00 | 7 | Saturday | Yes |
| 2011 Post Season (8/20/2011 - 9/9/2011) | $160.00 | $960.00 | 7 | Saturday | Yes |
| 2011 Late Post (9/10/2011 - 9/23/2011) | $111.67 | $670.00 | 7 | Saturday | Yes |
| 2011 Off Season (9/24/2011 - 12/31/2011) | $100.00 | $570.00 | 7 | Saturday | Yes |





























