Looking Glass
- (252) 261-4444
- (800) 552-6257
- Calendar
- Email Inquiry
- Photo Gallery
Looking Glass - JL 801
Charming design with all the Extras built-in make this the Choice Vacation Home Year-Round. Situated in the heart of Nags Head, this home is on the Oceanfront and located just across from Jockeys Ridge State Park (largest sand dune on the East Coast). You will enjoy the Great Room with Stereo and CD Player, CATV and DVD Combo, Great Ocean Views, Private Swimming Pool, Ceiling Fans, and Kitchen with U-shaped Island Wet Bar, Microwave, and Dishwasher. Everything you need for an enjoyable Outer Banks Vacation is here at Looking Glass!
Ground Level: Parking for 5 Cars, Covered Entry, Laundry Area, Under Covered Area by Pool with Half Bath, Full Bath Off Carport Area, Access to Private Swimming Pool and Hot Tub, and Enclosed Outside Shower.
Level One: Living/Dining/Kitchen Area, DVD, 2 Bedrooms (1 with King and ; CATV, and 1 with 2 Queens), Full Bath, Screened Porch, and Sun Deck.
Level Two: 3 Bedrooms (Master Suite with King, Full Bath with Large Tub (No Shower), and Access to Oceanfront Sun Deck with Deck Furniture, 1 with King, CATV, and Access to Oceanfront Sun Deck with Deck Furniture, and 1 with 2 Bunks), Shared Full Bath, and Steps to Ships Watch.
Top Floor: A "Ships Watch" offers Relaxation and Fabulous Views of the Ocean and Jockeys Ridge with a Wet Bar, Mini-Refrigerator, Stereo, and Full Bath (Ships Watch Serves as 6th Bedroom with Queen).
Rates
Stay Oceanfront in Nags Head
| Start Date | End Date | Rate |
|---|---|---|
| 01/07/2012 | 04/27/2012 | $ 1,295.00/wk. |
| 04/28/2012 | 05/11/2012 | $ 1,495.00/wk. |
| 05/12/2012 | 05/25/2012 | $ 1,995.00/wk. |
| 05/26/2012 | 06/01/2012 | $ 2,995.00/wk. |
| 06/02/2012 | 06/08/2012 | $ 3,995.00/wk. |
| 06/09/2012 | 06/15/2012 | $ 4,995.00/wk. |
| 06/16/2012 | 06/29/2012 | $ 5,755.00/wk. |
| 06/30/2012 | 08/10/2012 | $ 6,495.00/wk. |
| 08/11/2012 | 08/17/2012 | $ 5,695.00/wk. |
| 08/18/2012 | 08/24/2012 | $ 5,295.00/wk. |
| 08/25/2012 | 08/31/2012 | $ 3,995.00/wk. |
| 09/01/2012 | 09/07/2012 | $ 2,845.00/wk. |
| 09/08/2012 | 09/28/2012 | $ 2,155.00/wk. |
| 09/29/2012 | 10/12/2012 | $ 1,795.00/wk. |
| 10/13/2012 | 11/16/2012 | $ 1,555.00/wk. |
| 11/17/2012 | 11/23/2012 | $ 1,795.00/wk. |
| 11/24/2012 | 01/04/2013 | $ 1,795.00/wk. |
| For the best rates fill out the email form below! or Call (252) 261-4444 |
|---|





























