Reel Lucky
- (866) 576-7117
- (252) 928-7117
- Calendar
- Email Inquiry
- Photo Gallery
Reel Lucky
Call the office to take advantage of discount on this vacation home. Book any week and receive a $200.00 discount off the weekly rental amount! This newly constructed rental has all the amenities one could want. Relax on the upstairs screened porch off the den which boasts a view of Pamlico Sound, or you can wind down from the day in one of two living rooms. Onsite docking will make any boat enthusiast vacation one to remember. Rates
Oyster Creek Vacation Home
| Season | 3 Day | 4 Day | 5 Day | Weekly |
|---|---|---|---|---|
| Spring (4/8/2012 - 5/26/2012) | N/A | N/A | N/A | N/A |
| 1st Peak (5/27/2012 - 6/9/2012) | $1,455.00 | $1,915.00 | $2,375.00 | $2,375.00 |
| Peak (6/10/2012 - 8/11/2012) | $1,455.00 | $1,915.00 | $2,375.00 | $2,375.00 |
| 2nd Peak (8/12/2012 - 9/1/2012) | $1,335.00 | $1,755.00 | $2,175.00 | $2,175.00 |
| Fall (9/2/2012 - 10/27/2012) | $1,275.00 | $1,675.00 | $2,075.00 | $2,075.00 |
| Off Season (10/28/2012 - 12/31/2012) | N/A | N/A | N/A | N/A |












