Sol
- (866) 576-7117
- (252) 928-7117
- Calendar
- Email Inquiry
- Photo Gallery
Sol
Contemporary open design, this lovely light-bathed new home is close to everything, but tucked away on a treed lot with no through traffic. Two master suites, each with living room. Make new memories while enjoying your own personal landscaped sunsets with sound and distant ocean views from the roof-top deck. Rates
Ocracoke Rental sleeps 4
| Season | 3 Day | 4 Day | 5 Day | Weekly |
|---|---|---|---|---|
| Spring (4/7/2012 - 5/25/2012) | N/A | N/A | N/A | N/A |
| 1st Peak (5/26/2012 - 6/8/2012) | N/A | N/A | N/A | N/A |
| Peak (6/9/2012 - 8/10/2012) | $975.00 | $1,275.00 | $1,575.00 | $1,575.00 |
| 2nd Peak (8/11/2012 - 8/31/2012) | N/A | N/A | N/A | N/A |
| Fall (9/1/2012 - 10/26/2012) | N/A | N/A | N/A | N/A |
| Off Season (10/27/2012 - 12/31/2012) | N/A | N/A | N/A | N/A |










