Solfisken
- (866) 576-7117
- (252) 928-7117
- Calendar
- Email Inquiry
- Photo Gallery
Solfisken
This light and airy contemporary Ocracoke rental home is located in a quiet village neighborhood known as Upland Trent. The open, reverse floor plan boasts beautiful views of Pamlico Sound. Enjoy time relaxing on the screen porch or 1 of 2 decks. On a clear night you might also be treated to the illumination of a distant lighthouse. "Solfisken" is Danish for sunfish. Rates
Vacation Home Sleeps 6
| Season | 3 Day | 4 Day | 5 Day | Weekly |
|---|---|---|---|---|
| Spring (4/8/2012 - 5/26/2012) | $615.00 | $795.00 | $975.00 | $975.00 |
| 1st Peak (5/27/2012 - 6/9/2012) | $825.00 | $1,075.00 | $1,325.00 | $1,325.00 |
| Peak (6/10/2012 - 8/11/2012) | $930.00 | $1,215.00 | $1,500.00 | $1,500.00 |
| 2nd Peak (8/12/2012 - 9/1/2012) | $825.00 | $1,075.00 | $1,325.00 | $1,325.00 |
| Fall (9/2/2012 - 10/27/2012) | $615.00 | $795.00 | $975.00 | $975.00 |
| Off Season (10/28/2012 - 12/31/2012) | N/A | N/A | N/A | N/A |












