The Dock House
- (866) 576-7117
- (252) 928-7117
- Calendar
- Email Inquiry
- Photo Gallery
The Dock House
Enjoy the view of Pamlico Sound from the top deck of this vacation home. First and second story decks flow into each other providing easy access to back yard boat slips.
Inside relax and unwind in this tastefully decorated, sun drenched cottage featuring a reverse floor plan with an open kitchen/dining /living room area. Directly off the living room is a sun room perfect for catching up on the latest novels. The MB has a separate entrance to the top deck.
Downstairs the family room and queen bedroom open onto the first floor deck. There is also a small screened porch on this level for lazing about or watching the catch of the day get cleaned. amp;nbsp;
Docking for 4 Boats.
Rates
Sleeps 10 in Ocracoke, NC
| Season | 3 Day | 4 Day | 5 Day | Weekly |
|---|---|---|---|---|
| Spring (4/7/2012 - 5/25/2012) | N/A | N/A | N/A | N/A |
| 1st Peak (5/26/2012 - 6/8/2012) | $1,455.00 | $1,915.00 | $2,375.00 | $2,375.00 |
| Peak (6/9/2012 - 8/10/2012) | $1,695.00 | $2,235.00 | $2,775.00 | $2,775.00 |
| 2nd Peak (8/11/2012 - 8/31/2012) | $1,575.00 | $2,075.00 | $2,575.00 | $2,575.00 |
| Fall (9/1/2012 - 10/26/2012) | N/A | N/A | N/A | N/A |
| Off Season (10/27/2012 - 12/31/2012) | N/A | N/A | N/A | N/A |


















