Tee Party
- (252) 453-3335
- (877) 642-3224
- Calendar
- Email Inquiry
- Photo Gallery
Tee Party Currituck Club, Soundside
Ground Level: Queen Master Bedroom with deck access and TV/DVD and a Bedroom with 2 Singles and TV/DVD that shares a full hall bath with a Bedroom with Bunk Set, Trundle and TV/VCR. Laundry area. Fenced patio with private pool and hot tub, garage with ping-pong table and golf cart.Mid Level: King Master Bedroom with TV/DVD, large bathroom with a Jacuzzi tub and shower and a large walk in closet. Beautiful Great room with gas fireplace, TV/DVD, Double Sleep Sofa, stereo and game table seating 4, well-equipped kitchen with a breakfast bar seating 3, elegant dining room with seating for 10, and a half bath.
Top Level: Tower room with a couch, TV/DVD, and deck access.
Extras: Private Pool (16x20), Hot Tub (6), 6 TVs, 5 DVDs, VCR, stereo with CD and outdoor speakers, gas fireplace (available November 1 - May 31), port-a-crib, high chair, gas BBQ, ping-pong table, Culligan water cooler, community water, books, games, movies, linens and towels provided, trolley service to beach during summer season, and Currituck Club Community Amenities. Golf Cart ($50 key deposit). No Smoking. No Pets. Mini Vacations Available during Off, Spring, and Fall seasons. House Address: 702 Currituck Cay.
Rates
| Start Date | End Date | Weekly |
|---|---|---|
| 05/26/12 | 06/01/12 | $ 1,325.00 |
| 06/02/12 | 06/08/12 | $ 1,325.00 |
| 06/09/12 | 06/15/12 | $ 1,595.00 |
| 06/16/12 | 06/22/12 | $ 1,995.00 |
| 06/23/12 | 06/29/12 | $ 1,995.00 |
| 06/30/12 | 07/06/12 | $ 2,895.00 |
| 07/07/12 | 07/13/12 | $ 2,895.00 |
| 07/14/12 | 07/20/12 | $ 2,895.00 |
| 07/21/12 | 07/27/12 | $ 2,895.00 |
| 07/28/12 | 08/03/12 | $ 2,895.00 |
| 08/04/12 | 08/10/12 | $ 2,895.00 |
| 08/11/12 | 08/17/12 | $ 2,895.00 |
| 08/18/12 | 08/24/12 | $ 2,895.00 |
| 08/25/12 | 08/31/12 | $ 1,995.00 |
| 09/01/12 | 09/07/12 | $ 1,595.00 |
| 09/08/12 | 09/14/12 | $ 1,325.00 |
| 09/15/12 | 09/21/12 | $ 1,325.00 |
| 09/22/12 | 10/12/12 | $ 975.00 |
| 10/13/12 | 01/04/13 | $ 750.00 |














