Miramar
- (252) 261-4444
- (800) 552-6257
- Calendar
- Email Inquiry
- Photo Gallery
Miramar - 620
Looking for a Peaceful and Relaxing Location for Your Outer Banks Getaway? Choose Miramar and you will Enjoy Beautiful Vistas and Sunsets Over the Cape Hatteras National Park and Lovely Atlantic Ocean Views.
Well Equipped with amenities that include a Private Swimming Pool, Hot Tub, and Rec. Room with Pool Table, there is a wide variety of activities for your group and the Beach is a short walk away.
Three seperate Living Areas provide ample space for everyone to enjoy their Vacation.
Ground Level: Parking for 5 Cars, Covered Entry, Rec. Room with Pool Table, CATV, Wet Bar with Full Size Refrigerator, Half Bath, Access to Patio Area with Hot Tub, Private Swimming Pool (11 x 26), Basketball Hoop, Enclosed Outside Shower, Fish Cleaning Station, and Park Grill.
Mid Level: 4 Bedrooms (2 Master Suites with Queen, CATVs, and Full Baths, 1 with Duo Bunk with Trundle and CATV, 1 with 2 Singles and CATV), Shared Full Bath, and 2 Covered Decks.
Top Level: Living/Dining/Kitchen Area fOcean to Sound Views, Cathedral Ceilings, CATV/DVD, Denwith CATV/Stereo, Half Bath, and Master Suite with King, CATV, and Full Bath, and Wrap Around Sun Deck.
No Pets. This is a Non-Smoking Unit!
Optional Bed Linens 125.00, Optional Bed Linens and Towels 200.00
Rates
Nags Head Homeaway from Home
| Start Date | End Date | Rate |
|---|---|---|
| 01/08/2012 | 04/28/2012 | $ 900.00/wk. |
| 04/29/2012 | 05/12/2012 | $ 995.00/wk. |
| 05/13/2012 | 05/26/2012 | $ 1,195.00/wk. |
| 05/27/2012 | 06/02/2012 | $ 1,595.00/wk. |
| 06/03/2012 | 06/09/2012 | $ 2,195.00/wk. |
| 06/10/2012 | 06/16/2012 | $ 2,615.00/wk. |
| 06/17/2012 | 06/30/2012 | $ 2,995.00/wk. |
| 07/01/2012 | 08/11/2012 | $ 3,395.00/wk. |
| 08/12/2012 | 08/18/2012 | $ 2,895.00/wk. |
| 08/19/2012 | 08/25/2012 | $ 2,395.00/wk. |
| 08/26/2012 | 09/01/2012 | $ 1,895.00/wk. |
| 09/02/2012 | 09/08/2012 | $ 1,495.00/wk. |
| 09/09/2012 | 09/29/2012 | $ 995.00/wk. |
| 09/30/2012 | 10/13/2012 | $ 950.00/wk. |
| 10/14/2012 | 11/17/2012 | $ 900.00/wk. |
| 11/18/2012 | 11/24/2012 | $ 1,095.00/wk. |
| 11/25/2012 | 01/05/2013 | $ 900.00/wk. |
| For the best rates fill out the email form below! or Call (252) 261-4444 |
|---|

























