Crown Jewel
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Crown Jewel
Garden City Beach, South Carolina! Ocean Front First Home - 1533 South Waccamaw Drive, Garden City Beach, South Carolina From Piers: 4.6 Miles South of Surfside Pier and 2.04 Miles South of Garden City Pier 48 Foot Private Boat Slip Available for use with Rental of Crown Jewel for only a $100 reserve fee. Located at Marlin Quay Marina right across the street form the property in Garden City Beach, Call for More Details.
Exterior Features:
Private Pool with Wading Pool, Professionally Maintained, Seasonal Pool Heating Available, Oceanfront Covered Porch 1st Level, Oceanfront Sun Deck 2nd Level, Street Side Covered Porch 1st and 2nd Levels, Private Walkway to Beach, Exterior Shower, Paved Parking, 2 Parking Bays, 4 Covered, 6+ Total Parking, Professionally Landscaped Grounds, Non Smoking Environment, No Pets Allowed.
Interior Features:
Professionally Decorated, Central A/C Heat, 2 Oceanfront Master Suites, Oceanfront Living and Dining Areas with Porch Access First Level, Hardwood Floors, Ceiling Fans, 7 Televisions, Surround Sound System with iPod Jack, 7 VCR Players, Wireless Internet, Washer and Dryer, Refrigerator, Range/Oven, Microwave..
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $4420 | Weekly |
| 03/31/2012 | 04/13/2012 | $5370 | Weekly |
| 04/14/2012 | 05/04/2012 | $5460 | Weekly |
| 05/05/2012 | 05/11/2012 | $5460 | Weekly |
| 05/12/2012 | 05/18/2012 | $5460 | Weekly |
| 05/19/2012 | 05/25/2012 | $6620 | Weekly |
| 05/26/2012 | 06/01/2012 | $6620 | Weekly |
| 06/02/2012 | 06/08/2012 | $9260 | Weekly |
| 06/09/2012 | 06/15/2012 | $10120 | Weekly |
| 06/16/2012 | 06/22/2012 | $10630 | Weekly |
| 06/23/2012 | 06/29/2012 | $10630 | Weekly |
| 06/30/2012 | 07/27/2012 | $11190 | Weekly |
| 07/28/2012 | 08/03/2012 | $10980 | Weekly |
| 08/04/2012 | 08/10/2012 | $10120 | Weekly |
| 08/11/2012 | 08/17/2012 | $7450 | Weekly |
| 08/18/2012 | 08/24/2012 | $6620 | Weekly |
| 08/25/2012 | 08/31/2012 | $5370 | Weekly |
| 09/01/2012 | 09/07/2012 | $5370 | Weekly |
| 09/08/2012 | 12/31/2012 | $4420 | Weekly |
























