Portofino IV 2020
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Portofino IV 2020
Location: Garden City Beach, South Carolina! Ocean Front/First Home - 2020 North Waccamaw Drive, Garden City Beach, South Carolina
From Piers: 1.1 Miles South of Surfside Pier & 2.3 Miles North of Garden City Pier
Exterior Features:Neighborhood Pool - Professionally Maintained Pool, Pool Dimensions: 36' x 18' in Length/Width and 3' to 4' in Depth, Oceanfront Covered Porch & Sun Deck 1st Level, Private Walkway to Beach, Exterior Shower, Paved Parking, 1 Parking Bay, 2 Covered, 4 Total Parking, Professionally Landscaped Grounds, Approximately 2,544 Square Feet, Pet Friendly Unit Call for Details
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1770 | Weekly |
| 03/31/2012 | 04/13/2012 | $2180 | Weekly |
| 04/14/2012 | 05/04/2012 | $2050 | Weekly |
| 05/05/2012 | 05/11/2012 | $2050 | Weekly |
| 05/12/2012 | 05/18/2012 | $2050 | Weekly |
| 05/19/2012 | 05/25/2012 | $2650 | Weekly |
| 05/26/2012 | 06/01/2012 | $2650 | Weekly |
| 06/02/2012 | 06/08/2012 | $2850 | Weekly |
| 06/09/2012 | 06/15/2012 | $4370 | Weekly |
| 06/16/2012 | 06/22/2012 | $4540 | Weekly |
| 06/23/2012 | 06/29/2012 | $4540 | Weekly |
| 06/30/2012 | 07/27/2012 | $5040 | Weekly |
| 07/28/2012 | 08/03/2012 | $4540 | Weekly |
| 08/04/2012 | 08/10/2012 | $4370 | Weekly |
| 08/11/2012 | 08/17/2012 | $3230 | Weekly |
| 08/18/2012 | 08/24/2012 | $2650 | Weekly |
| 08/25/2012 | 08/31/2012 | $2180 | Weekly |
| 09/01/2012 | 09/07/2012 | $2180 | Weekly |
| 09/08/2012 | 12/31/2012 | $1770 | Weekly |













