Royal Garden Resort
- 866-257-2189
- Calendar
- Email Inquiry
- Photo Gallery
Royal garden Resort 702
Located .7 miles north of Garden City Pier Every unit directly faces the ocean has a fully equipped kitchen and a living room with a private balcony for a view of the ocean. Unit has a dishwasher and central air. Unit is newly decorated and immaculate!
Features indoor pool Jacuzzi sauna and outdoor pool kiddie pool covered parking 3 elevators wireless internet and coin-operated laundry.
NO PETS. NO TRAILERS.
Rates
| Start Date | End Date | Weekly Average |
|---|---|---|
| 03/26/11 | 05/06/11 | $ 532.00 |
| 05/07/11 | 05/13/11 | $ 532.00 |
| 05/14/11 | 05/20/11 | $ 592.00 |
| 05/21/11 | 05/27/11 | $ 592.00 |
| 05/28/11 | 06/03/11 | $ 702.00 |
| 06/04/11 | 06/10/11 | $ 872.00 |
| 06/11/11 | 06/17/11 | $ 932.00 |
| 06/18/11 | 06/24/11 | $ 1,042.00 |
| 06/25/11 | 07/22/11 | $ 1,152.00 |
| 07/23/11 | 07/29/11 | $ 1,152.00 |
| 07/30/11 | 08/05/11 | $ 1,042.00 |
| 08/06/11 | 08/12/11 | $ 932.00 |
| 08/13/11 | 08/19/11 | $ 822.00 |
| 08/20/11 | 09/02/11 | $ 592.00 |
| 09/03/11 | 09/09/11 | $ 532.00 |
| 09/10/11 | 12/31/11 | $ 532.00 |
















