Royal Palm
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Royal Palm
Location: Garden City Beach, South Carolina! Ocean Front/First Home On Ocean - 1135 South Waccamaw Drive, Garden City Beach, South Carolina
From Piers: 4.2 Miles South of Surfside Pier & 1.8 Miles South of Garden City Pier
Exterior Features:
New in 6/2006, Private Pool - Professionally Maintained Pool, Pool Dimensions: 23' x 12' in Length/Width and 3' to 5' in Depth, Seasonal Pool Heating Available, Oceanfront & Street Side Covered Porches 1st Level & 2nd Levels, Private Walkway to Beach, Enclosed Exterior Shower w/Hot & Cold Water, Paved Parking, 2 Parking Bays, 4 Covered, 6 Total Parking, Professionally Landscaped Grounds, Non Smoking Environment. ..
Interior Features:
Professionally Decorated, Central A/C Heat, Oceanfront Living & Dining Areas w/Porch Access First Level, Oceanfront/Pool Side Master Suite w/Jacuzzi, Additional Sitting Area and Desk First Level, Additional Dining Area w/Balcony Access First Level, Additional Living Room Second Level w/ Porch Access, 2 Wet Bars - one w/Ice Maker, One w/Mini-Refrigerator, Business Class High Speed Wireless Internet Access, 12 Televisions, 3 DVD Players, Stereo, Ceiling Fans, 2 Dishwashers, Washer/Dryer, Refrigerator, Range/Oven, Microwave, Espresso Machine, Pet Friendly Call for Details....
Sleep Accommodations:Upstairs Bedrooms (Five): 1 King, 1 King, 1 Queen, 1 Queen, BB = 1 Double & 1 Single, 1 Sofa Bed Downstairs Bedrooms (Two): 2 Queens, 1 Queen, 1 Sofa Bed
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $3740 | Weekly |
| 03/31/2012 | 04/13/2012 | $4600 | Weekly |
| 04/14/2012 | 05/04/2012 | $4670 | Weekly |
| 05/05/2012 | 05/11/2012 | $4670 | Weekly |
| 05/12/2012 | 05/18/2012 | $4670 | Weekly |
| 05/19/2012 | 05/25/2012 | $5740 | Weekly |
| 05/26/2012 | 06/01/2012 | $5740 | Weekly |
| 06/02/2012 | 06/08/2012 | $8210 | Weekly |
| 06/09/2012 | 06/15/2012 | $8990 | Weekly |
| 06/16/2012 | 06/22/2012 | $9470 | Weekly |
| 06/23/2012 | 06/29/2012 | $9470 | Weekly |
| 06/30/2012 | 07/27/2012 | $9950 | Weekly |
| 07/28/2012 | 08/03/2012 | $9470 | Weekly |
| 08/04/2012 | 08/10/2012 | $8990 | Weekly |
| 08/11/2012 | 08/17/2012 | $6830 | Weekly |
| 08/18/2012 | 08/24/2012 | $5740 | Weekly |
| 08/25/2012 | 08/31/2012 | $4600 | Weekly |
| 09/01/2012 | 09/07/2012 | $4600 | Weekly |
| 09/08/2012 | 12/31/2012 | $3740 | Weekly |





















