Surfmaster
- 866-257-2189
- Calendar
- Email Inquiry
- Photo Gallery
Surfmaster 806
1.2 miles north of Garden City Pier Beautifully furnished units with large oceanfront balconies 1 bedroom with private bath. Also includes electric kitchen dishwasher washer/dryer microwave wall-to-wall carpet wet bar covered parking (7'0) clearance central heat & air elevator two oceanside pools & jacuzzis and beautiful view of beach from unit.
NO PETS."
Rates
| Start Date | End Date | Weekly Average | Monthly Average |
|---|---|---|---|
| 03/26/11 | 05/06/11 | $ 560.00 | |
| 05/07/11 | 05/13/11 | $ 560.00 | |
| 05/14/11 | 05/20/11 | $ 620.00 | |
| 05/21/11 | 05/27/11 | $ 620.00 | |
| 05/28/11 | 06/03/11 | $ 740.00 | |
| 06/04/11 | 06/10/11 | $ 930.00 | |
| 06/11/11 | 06/17/11 | $ 990.00 | |
| 06/18/11 | 06/24/11 | $ 1,120.00 | |
| 06/25/11 | 07/22/11 | $ 1,240.00 | |
| 07/23/11 | 07/29/11 | $ 1,240.00 | |
| 07/30/11 | 08/05/11 | $ 1,120.00 | |
| 08/06/11 | 08/12/11 | $ 990.00 | |
| 08/13/11 | 08/19/11 | $ 740.00 | |
| 08/20/11 | 09/02/11 | $ 620.00 | |
| 09/03/11 | 09/09/11 | $ 560.00 | |
| 09/10/11 | 12/31/11 | $ 560.00 | $ 900.00 - $ 1,137.50 |













