Close
Image of Travel Stamp

Property Location
Click Map!

Click Map for better view.

Property Amenities

  • Outdoor shower
  • Porches
  • Upstairs bedrooms (four):1 queen, 1 queen, 1 queen, 1 bunk bed = 2 singles downstairs bedrooms (two): 1 queen, 1 queen
  • Bedrooms 6
  • Off ocean
  • Occupancy 12
  • Baths 4
  • Ice maker
  • Pier
  • Pet friendly
  • Wet bar
  • Dock
  • Internet access
  • Boat ramp

Nearby Activities

  • .9 miles south of garden city pier
  • Deep sea fishing
  • Beaches
  • Surfside beach and garden city beach
  • Fun in the sun
  • Golf
  • 3.4 miles south of surfside pier
  • Tennis
  • Fishing charters
  • Surf

Property Tags

  • Ocean
  • Pet Friendly
  • Beach Home

Garden City Beach Vacation Rentals

    Viewed 432 times

The View    

Interior Features:
Redesigned March 2006, Professionally Decorated, Central A/C Heat, Fireplace, Hardwood Floors, Inlet Front Bedroom w/Tray Ceilings, Inlet Front Bedroom with Vaulted Ceilings and Porch Access, Recessed Lighting, Ceiling fans, 7 Televisions - All Flat Screen, 1 DVD/VCR Combo Player, Business Class High Speed Wireless Internet Access, Stereo, Ice Maker, Washer/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave.

Photo Gallery

Calendar



Rates

Start Date End Date Rate Rate Type
01/01/2012 03/30/2012 $1410 Weekly
03/31/2012 04/13/2012 $1830 Weekly
04/14/2012 05/04/2012 $1620 Weekly
05/05/2012 05/11/2012 $1620 Weekly
05/12/2012 05/18/2012 $1620 Weekly
05/19/2012 05/25/2012 $2310 Weekly
05/26/2012 06/01/2012 $2310 Weekly
06/02/2012 06/08/2012 $3360 Weekly
06/09/2012 06/15/2012 $4040 Weekly
06/16/2012 06/22/2012 $4240 Weekly
06/23/2012 06/29/2012 $4240 Weekly
06/30/2012 07/27/2012 $4620 Weekly
07/28/2012 08/03/2012 $4240 Weekly
08/04/2012 08/10/2012 $4040 Weekly
08/11/2012 08/17/2012 $2960 Weekly
08/18/2012 08/24/2012 $2310 Weekly
08/25/2012 08/31/2012 $1830 Weekly
09/01/2012 09/07/2012 $1830 Weekly
09/08/2012 12/31/2012 $1410 Weekly

Email Inquiry