Kingston Margate
2704
2704
- 866-243-6111
- 843-417-1880
- Calendar
- Email Inquiry
- Photo Gallery
Kingston Margate - 2704
Margate Resort at Kingston Plantation is a luxury condo perfect for your next vacation. Each room is specially designed for free-flowing living. The open floorspace is enhanced by 9-foot ceilings and a view of the ocean from each room's private balcony, including a balcony off the master bedroom. A professionally designed gourmet kitchen and a washer/dryer in-unit completes the picture. Outside your room, don't forget to take advantage of the 12 tennis courts or the 50,000 square foot exercise facility (additional fee required). It's also a short walk to the lazy river. The three-bedroom unit is a whopping 2,700 square feet! Ample space for a relaxing vacation. Rest assured, you will have a great time at Margate!
Rates
| Date | Rate Type | Rate |
|---|---|---|
| 3/31/2012 - 5/25/2012 | Nightly | $ 267 |
| 3/31/2012 - 5/25/2012 | Weekly | $ 1699 |
| 5/26/2012 - 6/1/2012 | Nightly | $ 308 |
| 5/26/2012 - 6/1/2012 | Weekly | $ 1799 |
| 6/2/2012 - 6/8/2012 | Nightly | $ 326 |
| 6/2/2012 - 6/8/2012 | Weekly | $ 1899 |
| 6/9/2012 - 6/15/2012 | Nightly | $ 343 |
| 6/9/2012 - 6/15/2012 | Weekly | $ 1999 |
| 6/16/2012 - 7/6/2012 | Nightly | $ 446 |
| 6/16/2012 - 7/6/2012 | Weekly | $ 2599 |
| 7/7/2012 - 8/3/2012 | Nightly | $ 480 |
| 7/7/2012 - 8/3/2012 | Weekly | $ 2799 |
| 8/4/2012 - 8/10/2012 | Nightly | $ 446 |
| 8/4/2012 - 8/10/2012 | Weekly | $ 2599 |
| 8/11/2012 - 8/17/2012 | Nightly | $ 343 |
| 8/11/2012 - 8/17/2012 | Weekly | $ 1999 |
| 8/18/2012 - 8/24/2012 | Nightly | $ 298 |
| 8/18/2012 - 8/24/2012 | Weekly | $ 1899 |
| 8/25/2012 - 9/28/2012 | Nightly | $ 267 |
| 8/25/2012 - 9/28/2012 | Weekly | $ 1699 |
| 9/29/2012 - 10/26/2012 | Nightly | $ 236 |
| 9/29/2012 - 10/26/2012 | Weekly | $ 1499 |
| 10/27/2012 - 12/28/2012 | Nightly | $ 110 |
| 10/27/2012 - 12/28/2012 | Weekly | $ 699 |










