
- (800) 671-5155
- (843) 671-5155
- Calendar
- Email Inquiry
- Photo Gallery
Hilton Head Vacation Home ~ Gold Star Home Rental
Enjoy the sounds of the ocean from the patio of this newly remodeled 3rd row ocean home. Swim in the private pool (fenced-in for seclusion and child safety) or take a leisurely stroll along the beach. Just a one and a half minute walk to the beach, catch a glimpse of the perfect sunset and perhaps a dolphin sighting too!
This vacation home offers 3 first floor master suites - all with new pillow soft mattresses. 2 master suites have their own private access to the pool, and the other has a whirlpool tub. 1 Gadwall offers plenty of space with an open great room with floor to ceiling windows with entry way to pool. Enjoy the private den (with sleeper sofa) including poker and foosball tables, a video gaming system and dart board. 1 Gadwall features a fully equipped gourmet kitchen with granite counter tops, stainless steel appliances, ice maker, washer/dryer, hardwood and tile floors throughout.
Rates
| Daily | Weekly | Monthly | |
| Oct 2nd, 2010 - Mar 25th, 2011 | $520 | $2,598 | $5,295 |
| Mar 26th, 2011 - Apr 15th, 2011 | $520 | $2,598 | - |
| Apr 16th, 2011 - Apr 29th, 2011 | $623 | $3,117 | - |
| Apr 30th, 2011 - May 20th, 2011 | $520 | $2,598 | - |
| May 21st, 2011 - Jun 3rd, 2011 | $779 | $3,896 | - |
| Jun 4th, 2011 - Jun 17th, 2011 | - | $4,676 | - |
| Jun 18th, 2011 - Aug 5th, 2011 | - | $5,195 | - |
| Aug 6th, 2011 - Aug 12th, 2011 | - | $4,676 | - |
| Aug 13th, 2011 - Aug 19th, 2011 | - | $3,896 | - |
| Aug 20th, 2011 - Aug 26th, 2011 | - | $3,117 | - |
| Aug 27th, 2011 - Sep 30th, 2011 | $520 | $2,598 | - |
| Oct 1st, 2011 - Dec 30th, 2011 | $520 | $2,598 | $5,295 |
| Rates do not include applicable tax and fees |








