Crystal Breakers
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Crystal Breakers
Location: Surfside Beach, South Carolina! Second Row Second Home - 712A South Ocean Boulevard, Surfside Beach, South Carolina From Piers: 0.4 Miles North of Surfside Pier and 2.0 Miles North of Garden City Pier
Exterior Features: Newly Redesigned for 2007, Private Pool, Professionally Maintained, Streetside Covered Porches First and Second Levels, Outdoor Area w/Grill, Refrigerator and Sink (Complete April 2007), Exterior Shower, Paved Parking, 2 Parking Bays, 2 Covered Parking, 4 Total Parking, Professionally Landscaped Grounds, Non Smoking Environment, No Pets Allowed.
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1120 | Weekly |
| 03/31/2012 | 04/13/2012 | $1340 | Weekly |
| 04/14/2012 | 05/04/2012 | $1440 | Weekly |
| 05/05/2012 | 05/11/2012 | $1440 | Weekly |
| 05/12/2012 | 05/18/2012 | $1440 | Weekly |
| 05/19/2012 | 05/25/2012 | $2780 | Weekly |
| 05/26/2012 | 06/01/2012 | $2780 | Weekly |
| 06/02/2012 | 06/08/2012 | $3140 | Weekly |
| 06/09/2012 | 06/15/2012 | $3140 | Weekly |
| 06/16/2012 | 06/22/2012 | $3350 | Weekly |
| 06/23/2012 | 06/29/2012 | $3350 | Weekly |
| 06/30/2012 | 07/27/2012 | $3550 | Weekly |
| 07/28/2012 | 08/03/2012 | $3350 | Weekly |
| 08/04/2012 | 08/10/2012 | $3140 | Weekly |
| 08/11/2012 | 08/17/2012 | $3140 | Weekly |
| 08/18/2012 | 08/24/2012 | $2940 | Weekly |
| 08/25/2012 | 08/31/2012 | $1340 | Weekly |
| 09/01/2012 | 09/07/2012 | $1340 | Weekly |
| 09/08/2012 | 12/31/2012 | $1120 | Weekly |






































