Olive by the Sea
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Olive by the Sea
Location: Surfside Beach, South Carolina! Second Row Third Home From Ocean, 217A North Yaupon Drive, Surfside Beach, South CarolinaFrom Piers: 0.1 Miles North of Surfside Pier and 2.5 Miles North of Garden City Pier Exterior Features: New in May 2005, Private Pool, Professionally Maintained Pool, Seasonal Pool Heating Available, Pool Dimensions: 25 x 12, Pool Side Covered Porches First Level, Pool Side Covered Porch Second Level, Exterior Shower with Hot and Cold Water, Paved Parking, 1 Parking Bay, 2 Covered, 4 Total Parking, Professionally Landscaped Grounds, Approximately 2538 Square Feet, Second Row Third Home From Ocean. Interior Features: Professionally Decorated, Central A/C Heat, Pool Side Master Suite with Jacuzzi and Moen Body Shower â Porch Access Second Level, Ceiling Fans, Recessed Lighting, 6 Televisions, Televisions in Every Bedroom, Business Class High Speed Wireless Internet Access, Unlimited Local and Long Distance Calling, 1 DVD Player, Stereo, Wet Bar Area with Ice Maker, Washer and Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave, Pet Friendly email for Details.
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1350 | Weekly |
| 03/31/2012 | 04/13/2012 | $1590 | Weekly |
| 04/14/2012 | 05/04/2012 | $1520 | Weekly |
| 05/05/2012 | 05/11/2012 | $1520 | Weekly |
| 05/12/2012 | 05/18/2012 | $1520 | Weekly |
| 05/19/2012 | 05/25/2012 | $1930 | Weekly |
| 05/26/2012 | 06/01/2012 | $1930 | Weekly |
| 06/02/2012 | 06/08/2012 | $2810 | Weekly |
| 06/09/2012 | 06/15/2012 | $3270 | Weekly |
| 06/16/2012 | 06/22/2012 | $3480 | Weekly |
| 06/23/2012 | 06/29/2012 | $3480 | Weekly |
| 06/30/2012 | 07/27/2012 | $3680 | Weekly |
| 07/28/2012 | 08/03/2012 | $3480 | Weekly |
| 08/04/2012 | 08/10/2012 | $3270 | Weekly |
| 08/11/2012 | 08/17/2012 | $2310 | Weekly |
| 08/18/2012 | 08/24/2012 | $1930 | Weekly |
| 08/25/2012 | 08/31/2012 | $1590 | Weekly |
| 09/01/2012 | 09/07/2012 | $1590 | Weekly |
| 09/08/2012 | 12/31/2012 | $1350 | Weekly |























