Rosalia Dal Mare
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Rosalia Dal Mare
Location:
Surfside Beach, South Carolina! Oceanside of Boulevard/Second Home On Ocean -117A North Ocean Boulevard, Surfside Beach, South Carolina From Piers: 0.2 Miles North of Surfside Pier & 2.6 Miles North of Garden City Pier
Exterior Features:
Duplex, Newly Painted & Decorated in January 2011, Private Pool - Professionally Maintained Pool, Length x Width = 20'x8', Depth 4-5', Picnic Table, Ocean Forward Porches First and Second Levels, Streetside Balcony First Level, Paved Parking, Built in Charcoal Grill, 1 Parking Bay, 2 Covered, 4 Total Parking, Professionally Landscaped Grounds
Interior Features:
Professionally Decorated, Approximately 2400 Square Feet, Central A/C Heat, Pool Table Available 04/2011, 6 Televisions, 1 DVD Player, Xbox and Game Cube available, Internet Access, Baby Crib, High ChairWasher/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave, Non-Smoking Unit
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1770 | Weekly |
| 03/31/2012 | 04/13/2012 | $2180 | Weekly |
| 04/14/2012 | 05/04/2012 | $2050 | Weekly |
| 05/05/2012 | 05/11/2012 | $2050 | Weekly |
| 05/12/2012 | 05/18/2012 | $2050 | Weekly |
| 05/19/2012 | 05/25/2012 | $2650 | Weekly |
| 05/26/2012 | 06/01/2012 | $2650 | Weekly |
| 06/02/2012 | 06/08/2012 | $2850 | Weekly |
| 06/09/2012 | 06/15/2012 | $4370 | Weekly |
| 06/16/2012 | 06/22/2012 | $4540 | Weekly |
| 06/23/2012 | 06/29/2012 | $4540 | Weekly |
| 06/30/2012 | 07/27/2012 | $5040 | Weekly |
| 07/28/2012 | 08/03/2012 | $4540 | Weekly |
| 08/04/2012 | 08/10/2012 | $4370 | Weekly |
| 08/11/2012 | 08/17/2012 | $3230 | Weekly |
| 08/18/2012 | 08/24/2012 | $2650 | Weekly |
| 08/25/2012 | 08/31/2012 | $2180 | Weekly |
| 09/01/2012 | 09/07/2012 | $2180 | Weekly |
| 09/08/2012 | 12/31/2012 | $1770 | Weekly |
































