Beach Music
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Beach Music
Location:
Surfside Beach, South Carolina! Second Row/Second Home From Ocean- 1512A South Ocean Boulevard, Surfside Beach, South Carolina From Piers: 0.9 Miles South of Surfside Pier and 1.5 Miles North of Garden City Pier
Exterior Features:
New in 04/2004, Private Pool - Professionally Maintained Pool, Seasonal Pool Heating Available, Pool Dimensions: 25 x 12 in Length/Width and 3 to 5 in Depth, Ocean Forward, Street Side Covered Porch 1st Level, Street Side Sun Deck 2nd Level, Pool Side Covered Porch First Level, Exterior Shower, Paved Parking, 1 Parking Bay, 3 Covered Parking, 5 Total Parking, Professionally Landscaped Grounds, Approximately 2,965 Square Feet, Second Row - Second Home From The Ocean, Non Smoking Home, Pet Friendly - Restrictions Apply
Interior Features:
Professionally Decorated, Central A/C Heat, Additional Sitting Area, Ocean Side Master Suite with Jacuzzi - Sun Deck Access, Ocean Side Living Room with Porch Access, Ceiling Fans, Recessed Lighting, Televisions In Every Bedroom Living and Additional Sitting Area, Stereo, 7 Televisions, 2 VCR/DVD Combination Players, Business Class High Speed Wireless Internet Access, 4 Wall Hair dryers, Washer/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave.
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1400 | Weekly |
| 03/31/2012 | 04/13/2012 | $1680 | Weekly |
| 04/14/2012 | 05/04/2012 | $1560 | Weekly |
| 05/05/2012 | 05/11/2012 | $1840 | Weekly |
| 05/12/2012 | 05/18/2012 | $1840 | Weekly |
| 05/19/2012 | 05/25/2012 | $1990 | Weekly |
| 05/26/2012 | 06/01/2012 | $1990 | Weekly |
| 06/02/2012 | 06/08/2012 | $3080 | Weekly |
| 06/09/2012 | 06/15/2012 | $3710 | Weekly |
| 06/16/2012 | 06/22/2012 | $3880 | Weekly |
| 06/23/2012 | 06/29/2012 | $3880 | Weekly |
| 06/30/2012 | 07/27/2012 | $3980 | Weekly |
| 07/28/2012 | 08/03/2012 | $3880 | Weekly |
| 08/04/2012 | 08/10/2012 | $3680 | Weekly |
| 08/11/2012 | 08/17/2012 | $2590 | Weekly |
| 08/18/2012 | 08/24/2012 | $2190 | Weekly |
| 08/25/2012 | 08/31/2012 | $1680 | Weekly |
| 09/01/2012 | 09/07/2012 | $1680 | Weekly |
| 09/08/2012 | 12/31/2012 | $1400 | Weekly |
















