Portobello I 318 - Grey Goose
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Portobello I 318 - Grey Goose
Location: Surfside Beach, South Carolina! Second Row/Third Home From Ocean - 318 South Ocean Boulevard, Surfside Beach, South Carolina From Piers: 0.2 Miles South of Surfside Pier & 2.2 Miles North of Garden City Pier Exterior Features: New in 05/2004, NEWEST Home In Neighborhood, Neighborhood Pool - Professionally Maintained Pool, Ocean Forward Covered Porches 1st & 2nd Levels, Shared Exterior Shower, Paved Parking, 1 Parking Bay, 3 Covered, 4 Total Parking, Professionally Landscaped Grounds, Approximately 2,382 Square Feet,
Second Row - Third Home from the Ocean, No Pets Allowed. Interior Features:Professionally Decorated, Central A/C Heat, Master Suite with Jacuzzi & Separate Shower, Additional Sitting Area, Ceiling Fans, Televisions in Every Bedroom & Living Area, 6 Televisions, 2 DVD Players, 1 DVD/VCR Combo, Washer/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave.
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1110 | Weekly |
| 03/31/2012 | 04/13/2012 | $1360 | Weekly |
| 04/14/2012 | 05/04/2012 | $1275 | Weekly |
| 05/05/2012 | 05/11/2012 | $1495 | Weekly |
| 05/12/2012 | 05/18/2012 | $1495 | Weekly |
| 05/19/2012 | 05/25/2012 | $1495 | Weekly |
| 05/26/2012 | 06/01/2012 | $1495 | Weekly |
| 06/02/2012 | 06/08/2012 | $2015 | Weekly |
| 06/09/2012 | 06/15/2012 | $2450 | Weekly |
| 06/16/2012 | 06/22/2012 | $2670 | Weekly |
| 06/23/2012 | 06/29/2012 | $2670 | Weekly |
| 06/30/2012 | 07/27/2012 | $2900 | Weekly |
| 07/28/2012 | 08/03/2012 | $2670 | Weekly |
| 08/04/2012 | 08/10/2012 | $2450 | Weekly |
| 08/11/2012 | 08/17/2012 | $1520 | Weekly |
| 08/18/2012 | 08/24/2012 | $1495 | Weekly |
| 08/25/2012 | 08/31/2012 | $1360 | Weekly |
| 09/01/2012 | 09/07/2012 | $1360 | Weekly |
| 09/08/2012 | 12/31/2012 | $1110 | Weekly |











