Portofino III 313B
- 866-252-9930
- 843-839-0099
- Calendar
- Email Inquiry
- Photo Gallery
Portofino III 313B
Location:
Surfside Beach, South Carolina! Ocean Front, First Home On Ocean - 313B South Ocean Boulevard, Surfside Beach, South Carolina From Piers: 0.2 Miles South of Surfside Pier and 2.2 Miles North of Garden City Pier
Exterior Features:
Neighborhood Pool - Professionally Maintained Pool, 1 Parking Bay, 2 Covered Parking, 3 Total Parking, Professionally Landscaped Grounds, Approximately 2,170 Square Feet, Oceanfront - First Home on the Ocean, Walking Distance to Beach, No Pets Allowed.
Interior Features:
Professionally Decorated, Central A/C Heat, Oceanfront Living Room First Level w/Porch Access, Ceramic Tile Main Level, Oceanfront Master Suite Second Level, Ceiling Fans, 5 Televisions, 1 DVD Player, Washer/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave.
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 01/01/2012 | 03/30/2012 | $1540 | Weekly |
| 03/31/2012 | 04/13/2012 | $1840 | Weekly |
| 04/14/2012 | 05/04/2012 | $1730 | Weekly |
| 05/05/2012 | 05/11/2012 | $1730 | Weekly |
| 05/12/2012 | 05/18/2012 | $1730 | Weekly |
| 05/19/2012 | 05/25/2012 | $2350 | Weekly |
| 05/26/2012 | 06/01/2012 | $2350 | Weekly |
| 06/02/2012 | 06/08/2012 | $2450 | Weekly |
| 06/09/2012 | 06/15/2012 | $3340 | Weekly |
| 06/16/2012 | 06/22/2012 | $4080 | Weekly |
| 06/23/2012 | 06/29/2012 | $4080 | Weekly |
| 06/30/2012 | 07/27/2012 | $4250 | Weekly |
| 07/28/2012 | 08/03/2012 | $4080 | Weekly |
| 08/04/2012 | 08/10/2012 | $3340 | Weekly |
| 08/11/2012 | 08/17/2012 | $2880 | Weekly |
| 08/18/2012 | 08/24/2012 | $2350 | Weekly |
| 08/25/2012 | 08/31/2012 | $1840 | Weekly |
| 09/01/2012 | 09/07/2012 | $1840 | Weekly |
| 09/08/2012 | 12/31/2012 | $1540 | Weekly |





















